U11 WOLVERINES | 3 |
U11 TITANS | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11240015 | Sun, Nov. 10, 2024 1:30 PM | Centerfire Place | U11 WOLVERINES | U11 TITANS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 WOLVERINES | 1 | 0 | 2 | 3 |
U11 TITANS | 5 | 3 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 WOLVERINES | 0 | 0 | 0 | 0 |
U11 TITANS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 WOLVERINES | -- |
U11 TITANS | -- |
Period 1 |
---|
U11 WOLVERINES at 11:10 - #11 London Hearn |
U11 TITANS at 9:49 - #9 Aiden March |
U11 TITANS at 6:21 - #9 Aiden March |
U11 TITANS at 4:09 - #3 Keegan Tucker |
U11 TITANS at 2:32 - #16 Richard Ryabchenko |
U11 TITANS at 0:59 - #19 Ben Genge from #11 Rawi Mikael |
Period 2 |
U11 TITANS at 12:46 - #11 Rawi Mikael |
U11 TITANS at 6:17 - #2 Will MacPherson |
U11 TITANS at 4:45 - #14 Sebastian Mceachern |
Period 3 |
U11 WOLVERINES at 11:49 - #16 Thomas Scott |
U11 WOLVERINES at 7:14 - #16 Thomas Scott |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Thomas Scott | 2 | 0 | 2 | 0.00 |
11 | London Hearn | 1 | 0 | 1 | 0.00 |
1 | Connor Lavoie | 0 | 0 | 0 | 0.00 |
2 | Lincoln Dupe | 0 | 0 | 0 | 0.00 |
6 | Oliver Rempel | 0 | 0 | 0 | 0.00 |
7 | Jake Prowse | 0 | 0 | 0 | 0.00 |
8 | Breya Kearley | 0 | 0 | 0 | 0.00 |
9 | Clark Piercey | 0 | 0 | 0 | 0.00 |
10 | Connor Kaliszewski | 0 | 0 | 0 | 0.00 |
12 | Noah Payne | 0 | 0 | 0 | 0.00 |
14 | Liam Thompson | 0 | 0 | 0 | 0.00 |
19 | Jordan Roberts | 0 | 0 | 0 | 0.00 |
29 | Dominic McIsaac | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Aiden March | 2 | 0 | 2 | 0.00 |
11 | Rawi Mikael | 1 | 1 | 2 | 0.00 |
2 | Will MacPherson | 1 | 0 | 1 | 0.00 |
3 | Keegan Tucker | 1 | 0 | 1 | 0.00 |
14 | Sebastian Mceachern | 1 | 0 | 1 | 0.00 |
16 | Richard Ryabchenko | 1 | 0 | 1 | 0.00 |
19 | Ben Genge | 1 | 0 | 1 | 0.00 |
1 | Noah Britton | 0 | 0 | 0 | 0.00 |
5 | Jaxon Wade | 0 | 0 | 0 | 0.00 |
6 | Maddux Landauer | 0 | 0 | 0 | 0.00 |
7 | Liam Mclernan | 0 | 0 | 0 | 0.00 |
10 | Silas Lemaigre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brayden Donahue, Linesman |
Caleb, Linesman |
Jack Feltham, Referee |