U11 HURRICANES | 2 |
U11 WOLVERINES | 17 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11240021 | Sat, Nov. 16, 2024 12:30 PM | Anzac Recreation Centre | U11 HURRICANES | U11 WOLVERINES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 HURRICANES | 0 | 1 | 1 | 2 |
U11 WOLVERINES | 7 | 6 | 4 | 17 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 HURRICANES | 0 | 0 | 0 | 0 |
U11 WOLVERINES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 HURRICANES | -- |
U11 WOLVERINES | -- |
Period 1 |
---|
U11 WOLVERINES at 12:39 - #16 Thomas Scott |
U11 WOLVERINES at 11:27 - #7 Jake Prowse from #11 London Hearn |
U11 WOLVERINES at 11:03 - #16 Thomas Scott |
U11 WOLVERINES at 9:03 - #11 London Hearn |
U11 WOLVERINES at 6:07 - #29 Dominic McIsaac |
U11 WOLVERINES at 3:25 - #16 Thomas Scott from #10 Connor Kaliszewski |
U11 WOLVERINES at 0:34 - #11 London Hearn |
Period 2 |
U11 WOLVERINES at 14:19 - #10 Connor Kaliszewski |
U11 WOLVERINES at 13:46 - #5 Lochlan Espejo |
U11 WOLVERINES at 11:33 - #5 Lochlan Espejo from #16 Thomas Scott |
U11 WOLVERINES at 11:13 - #11 London Hearn |
U11 WOLVERINES at 10:54 - #11 London Hearn |
U11 HURRICANES at 2:58 - #2 Hudson Furlong |
U11 WOLVERINES at 0:10 - #10 Connor Kaliszewski from #16 Thomas Scott |
Period 3 |
U11 WOLVERINES at 13:47 - #5 Lochlan Espejo |
U11 WOLVERINES at 13:38 - #11 London Hearn |
U11 WOLVERINES at 13:25 - #19 Jordan Roberts |
U11 WOLVERINES at 9:42 - #11 London Hearn from #10 Connor Kaliszewski |
U11 HURRICANES at 6:17 - #2 Hudson Furlong |
Period 1 |
---|
No Penalties |
Period 2 |
U11 HURRICANES at 3:30 - #3 Bryce Fizzard for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Hudson Furlong | 2 | 0 | 2 | 0.00 |
Mitchel Chernoff | 0 | 0 | 0 | 0.00 | |
3 | Bryce Fizzard | 0 | 0 | 0 | 2.00 |
4 | Nolan Banks | 0 | 0 | 0 | 0.00 |
5 | Max Whelan | 0 | 0 | 0 | 0.00 |
6 | Gage Mcpherson | 0 | 0 | 0 | 0.00 |
7 | Kooper Power | 0 | 0 | 0 | 0.00 |
8 | Saad Ijaz Mehmood | 0 | 0 | 0 | 0.00 |
9 | Brekken Murphy | 0 | 0 | 0 | 0.00 |
10 | Bently Reynolds | 0 | 0 | 0 | 0.00 |
17 | Landon Graham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | London Hearn | 6 | 1 | 7 | 0.00 |
16 | Thomas Scott | 3 | 2 | 5 | 0.00 |
10 | Connor Kaliszewski | 2 | 2 | 4 | 0.00 |
5 | Lochlan Espejo | 3 | 0 | 3 | 0.00 |
7 | Jake Prowse | 1 | 0 | 1 | 0.00 |
19 | Jordan Roberts | 1 | 0 | 1 | 0.00 |
29 | Dominic McIsaac | 1 | 0 | 1 | 0.00 |
1 | Connor Lavoie | 0 | 0 | 0 | 0.00 |
2 | Lincoln Dupe | 0 | 0 | 0 | 0.00 |
6 | Oliver Rempel | 0 | 0 | 0 | 0.00 |
8 | Breya Kearley | 0 | 0 | 0 | 0.00 |
9 | Clark Piercey | 0 | 0 | 0 | 0.00 |
12 | Noah Payne | 0 | 0 | 0 | 0.00 |
14 | Liam Thompson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brodie Erikson, Linesman |
Jamie MacNeil, Referee |