U11 WOLVERINES | 8 |
U11 TITANS | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 23, 2025 5:00 PM | Frank Lacroix Arena | U11 WOLVERINES | U11 TITANS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 WOLVERINES | 3 | 4 | 1 | 8 |
U11 TITANS | 3 | 3 | 6 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 WOLVERINES | 0 | 0 | 0 | 0 |
U11 TITANS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 WOLVERINES | -- |
U11 TITANS | -- |
Period 1 |
---|
U11 WOLVERINES at 2:17 - #11 London Hearn for Body Contact Minor 6.2a / b(2 pim) |
U11 TITANS at 1:28 - #4 Beau Baker for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
No Penalties |
Period 3 |
U11 TITANS at 5:39 - #4 Beau Baker for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | London Hearn | 3 | 1 | 4 | 2.00 |
10 | Connor Kaliszewski | 2 | 0 | 2 | 0.00 |
16 | Thomas Scott | 1 | 1 | 2 | 0.00 |
5 | Lochlan Espejo | 1 | 0 | 1 | 0.00 |
7 | Jake Prowse | 1 | 0 | 1 | 0.00 |
6 | Oliver Rempel | 0 | 1 | 1 | 0.00 |
1 | Connor Lavoie | 0 | 0 | 0 | 0.00 |
2 | Lincoln Dupe | 0 | 0 | 0 | 0.00 |
8 | Breya Kearley | 0 | 0 | 0 | 0.00 |
9 | Clark Piercey | 0 | 0 | 0 | 0.00 |
12 | Noah Payne | 0 | 0 | 0 | 0.00 |
14 | Liam Thompson | 0 | 0 | 0 | 0.00 |
19 | Jordan Roberts | 0 | 0 | 0 | 0.00 |
29 | Dominic McIsaac | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ovie Hewitt | 3 | 0 | 3 | 0.00 |
5 | Jaxon Wade | 2 | 1 | 3 | 0.00 |
16 | Richard Ryabchenko | 2 | 1 | 3 | 0.00 |
9 | Aiden March | 2 | 0 | 2 | 0.00 |
7 | Liam Mclernan | 1 | 1 | 2 | 0.00 |
14 | Sebastian Mceachern | 1 | 1 | 2 | 0.00 |
10 | Silas Lemaigre | 1 | 0 | 1 | 0.00 |
1 | Noah Britton | 0 | 0 | 0 | 0.00 |
2 | Will MacPherson | 0 | 0 | 0 | 0.00 |
3 | Keegan Tucker | 0 | 0 | 0 | 0.00 |
4 | Beau Baker | 0 | 0 | 0 | 4.00 |
6 | Maddux Landauer | 0 | 0 | 0 | 0.00 |
11 | Rawi Mikael | 0 | 0 | 0 | 0.00 |
19 | Ben Genge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |