U11 WOLVERINES | 4 |
U11 TITANS | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 15, 2025 5:30 PM | Centerfire Place | U11 WOLVERINES | U11 TITANS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 WOLVERINES | 1 | 2 | 1 | 4 |
U11 TITANS | 2 | 2 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 WOLVERINES | 0 | 0 | 0 | 0 |
U11 TITANS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 WOLVERINES | -- |
U11 TITANS | -- |
Period 1 |
---|
U11 WOLVERINES at 14:37 - #16 Thomas Scott |
U11 TITANS at 14:04 - #5 Jaxon Wade |
U11 TITANS at 12:25 - #11 Rawi Mikael from #14 Sebastian Mceachern |
Period 2 |
U11 TITANS at 10:46 - #5 Jaxon Wade |
U11 WOLVERINES at 9:33 - #16 Thomas Scott |
U11 WOLVERINES at 4:35 - #16 Thomas Scott |
U11 TITANS at 0:45 - #14 Sebastian Mceachern |
Period 3 |
U11 TITANS at 14:44 - #6 Maddux Landauer |
U11 TITANS at 13:55 - #5 Jaxon Wade |
U11 TITANS at 13:25 - #10 Silas Lemaigre |
U11 WOLVERINES at 6:09 - #6 Oliver Rempel |
U11 TITANS at 0:54 - #9 Aiden March from #6 Maddux Landauer |
Period 1 |
---|
U11 WOLVERINES at 6:24 - #16 Thomas Scott for Trip Minor 7.4(2 pim) |
Period 2 |
U11 TITANS at 9:25 - #2 Will MacPherson for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
U11 TITANS at 7:16 - #5 Jaxon Wade for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Thomas Scott | 3 | 0 | 3 | 2.00 |
6 | Oliver Rempel | 1 | 0 | 1 | 0.00 |
1 | Connor Lavoie | 0 | 0 | 0 | 0.00 |
2 | Lincoln Dupe | 0 | 0 | 0 | 0.00 |
5 | Lochlan Espejo | 0 | 0 | 0 | 0.00 |
7 | Jake Prowse | 0 | 0 | 0 | 0.00 |
8 | Breya Kearley | 0 | 0 | 0 | 0.00 |
9 | Clark Piercey | 0 | 0 | 0 | 0.00 |
10 | Connor Kaliszewski | 0 | 0 | 0 | 0.00 |
11 | London Hearn | 0 | 0 | 0 | 0.00 |
12 | Noah Payne | 0 | 0 | 0 | 0.00 |
14 | Liam Thompson | 0 | 0 | 0 | 0.00 |
19 | Jordan Roberts | 0 | 0 | 0 | 0.00 |
29 | Dominic McIsaac | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jaxon Wade | 3 | 0 | 3 | 2.00 |
6 | Maddux Landauer | 1 | 1 | 2 | 0.00 |
14 | Sebastian Mceachern | 1 | 1 | 2 | 0.00 |
9 | Aiden March | 1 | 0 | 1 | 0.00 |
10 | Silas Lemaigre | 1 | 0 | 1 | 0.00 |
11 | Rawi Mikael | 1 | 0 | 1 | 0.00 |
1 | Noah Britton | 0 | 0 | 0 | 0.00 |
2 | Will MacPherson | 0 | 0 | 0 | 2.00 |
3 | Keegan Tucker | 0 | 0 | 0 | 0.00 |
4 | Beau Baker | 0 | 0 | 0 | 0.00 |
7 | Liam Mclernan | 0 | 0 | 0 | 0.00 |
8 | Ovie Hewitt | 0 | 0 | 0 | 0.00 |
12 | Richard Ryabchenko | 0 | 0 | 0 | 0.00 |
19 | Ben Genge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |