U13 SHARKS | 3 |
U13 MUSTANGS | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13240001 | Sat, Nov. 09, 2024 7:00 PM | Centerfire Place | U13 SHARKS | U13 MUSTANGS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 SHARKS | 1 | 1 | 1 | 3 |
U13 MUSTANGS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 SHARKS | 0 | 0 | 0 | 0 |
U13 MUSTANGS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 SHARKS | -- |
U13 MUSTANGS | -- |
Period 1 |
---|
U13 SHARKS at 13:50 - #20 Absolom Gladue |
Period 2 |
U13 SHARKS at 8:34 - #20 Absolom Gladue |
Period 3 |
U13 SHARKS at 2:21 - #27 Carson Toutant |
Period 1 |
---|
U13 SHARKS at 10:00 - Bench PenaltyServed by #21 Jaxson Bennett for Bench / Too Many Men(2 pim) |
Period 2 |
No Penalties |
Period 3 |
U13 MUSTANGS at 0:29 - #43 Ezekiel Priest for Rough Minor 6.7K(2 pim) |
U13 SHARKS at 0:29 - #23 Max Morris for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Absolom Gladue | 2 | 0 | 2 | 0.00 |
27 | Carson Toutant | 1 | 0 | 1 | 0.00 |
21 | Jaxson Bennett | 0 | 0 | 0 | 0.00 |
22 | Cheyenne Landry | 0 | 0 | 0 | 0.00 |
23 | Max Morris | 0 | 0 | 0 | 2.00 |
25 | Matthew Murphy | 0 | 0 | 0 | 0.00 |
26 | Jessie Brown | 0 | 0 | 0 | 0.00 |
28 | Nixon Milisic | 0 | 0 | 0 | 0.00 |
31 | Anthony Cope | 0 | 0 | 0 | 0.00 |
36 | Stetson Craig | 0 | 0 | 0 | 0.00 |
37 | Ayaan Sameer | 0 | 0 | 0 | 0.00 |
38 | Ben MacNeil | 0 | 0 | 0 | 0.00 |
39 | Jasper Rodgers | 0 | 0 | 0 | 0.00 |
42 | Ethan Wakatama | 0 | 0 | 0 | 0.00 |
43 | Chase Mcpherson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Anthony Cope | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Hadley Macisaac | 0 | 0 | 0 | 0.00 |
22 | Olivia Boyd | 0 | 0 | 0 | 0.00 |
23 | Theo Van Lingen | 0 | 0 | 0 | 0.00 |
24 | Jayden Brett Giles | 0 | 0 | 0 | 0.00 |
25 | Udhay Singh Nandha | 0 | 0 | 0 | 0.00 |
26 | Skye Hancock | 0 | 0 | 0 | 0.00 |
27 | Bentley Pelley | 0 | 0 | 0 | 0.00 |
28 | Makaylah Rock | 0 | 0 | 0 | 0.00 |
31 | Afraz Khan | 0 | 0 | 0 | 0.00 |
36 | Carly Hawkins | 0 | 0 | 0 | 0.00 |
37 | Liam Hoyles | 0 | 0 | 0 | 0.00 |
38 | Max Keeping | 0 | 0 | 0 | 0.00 |
39 | Harrison Daley | 0 | 0 | 0 | 0.00 |
42 | Richard Blanchard | 0 | 0 | 0 | 0.00 |
43 | Ezekiel Priest | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Afraz Khan | 45:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Liam, Linesman |
Ryder Durdle, Referee |