U13 PANTHERS | 2 |
U13 SHARKS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13240007 | Mon, Nov. 25, 2024 7:15 PM | Fort McKay Arena | U13 PANTHERS | U13 SHARKS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 PANTHERS | 0 | 0 | 2 | 2 |
U13 SHARKS | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 PANTHERS | 0 | 0 | 0 | 0 |
U13 SHARKS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 PANTHERS | -- |
U13 SHARKS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U13 SHARKS at 14:23 - #20 Absolom Gladue from #23 Max Morris |
Period 3 |
U13 SHARKS at 11:11 - #42 Ethan Wakatama from #28 Nixon Milisic |
U13 PANTHERS at 6:28 - #18 Tommy Cochrane |
U13 PANTHERS at 4:31 - #43 Kane Beck from #42 Benjamin Laboucan |
Period 1 |
---|
U13 SHARKS at 11:24 - #26 Jessie Brown for High Stick Minor 8.3a(2 pim) |
Period 2 |
U13 PANTHERS at 6:44 - #23 Jax Manuel for Rough Minor 6.7K(2 pim) |
Period 3 |
U13 SHARKS at 6:13 - #27 Carson Toutant for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Tommy Cochrane | 1 | 0 | 1 | 0.00 |
43 | Kane Beck | 1 | 0 | 1 | 0.00 |
42 | Benjamin Laboucan | 0 | 1 | 1 | 0.00 |
1 | Isaac Walton (AP) | 0 | 0 | 0 | 0.00 |
21 | Jase Mackinnon | 0 | 0 | 0 | 0.00 |
22 | Lucas Cyr | 0 | 0 | 0 | 0.00 |
23 | Jax Manuel | 0 | 0 | 0 | 2.00 |
24 | William Winsor | 0 | 0 | 0 | 0.00 |
25 | Nate Parsons | 0 | 0 | 0 | 0.00 |
26 | Alexa Dwyer | 0 | 0 | 0 | 0.00 |
27 | Logan Butler | 0 | 0 | 0 | 0.00 |
37 | Memoree Dwyer | 0 | 0 | 0 | 0.00 |
38 | Sawyer Macdonald | 0 | 0 | 0 | 0.00 |
40 | Nolan Lemaigre | 0 | 0 | 0 | 0.00 |
41 | Chase Cammie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Isaac Walton (AP) | 45:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Absolom Gladue | 1 | 0 | 1 | 0.00 |
42 | Ethan Wakatama | 1 | 0 | 1 | 0.00 |
23 | Max Morris | 0 | 1 | 1 | 0.00 |
28 | Nixon Milisic | 0 | 1 | 1 | 0.00 |
21 | Jaxson Bennett | 0 | 0 | 0 | 0.00 |
25 | Matthew Murphy | 0 | 0 | 0 | 0.00 |
26 | Jessie Brown | 0 | 0 | 0 | 2.00 |
27 | Carson Toutant | 0 | 0 | 0 | 2.00 |
31 | Anthony Cope | 0 | 0 | 0 | 0.00 |
36 | Stetson Craig | 0 | 0 | 0 | 0.00 |
38 | Ben MacNeil | 0 | 0 | 0 | 0.00 |
39 | Jasper Rodgers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Anthony Cope | 45:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Jonathan Brown, Shark's Head Coach - no ref was there |