U13 DRAGONS | 3 |
U13 SHARKS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13240015 | Sun, Dec. 15, 2024 2:00 PM | Frank Lacroix Arena | U13 DRAGONS | U13 SHARKS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 DRAGONS | 1 | 0 | 2 | 3 |
U13 SHARKS | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 DRAGONS | 0 | 0 | 0 | 0 |
U13 SHARKS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 DRAGONS | -- |
U13 SHARKS | -- |
Period 1 |
---|
U13 DRAGONS at 0:25 - #40 Jaxson River Vadeboncoeur from #28 Charles Bennett |
Period 2 |
No Scoring |
Period 3 |
U13 DRAGONS at 7:38 - #26 Arlo Churney from #28 Charles Bennett |
U13 SHARKS at 5:43 - #25 Matthew Murphy from #36 Stetson Craig |
U13 DRAGONS at 5:20 - #24 Noah Alejandro Borjas Bradley from #28 Charles Bennett |
U13 SHARKS at 3:10 - #42 Ethan Wakatama from #27 Carson Toutant |
Period 1 |
---|
No Penalties |
Period 2 |
U13 SHARKS at 7:12 - #26 Jessie Brown for Slash Minor 8.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Charles Bennett | 0 | 3 | 3 | 0.00 |
24 | Noah Alejandro Borjas Bradley | 1 | 0 | 1 | 0.00 |
26 | Arlo Churney | 1 | 0 | 1 | 0.00 |
40 | Jaxson River Vadeboncoeur | 1 | 0 | 1 | 0.00 |
21 | Lukas Snider | 0 | 0 | 0 | 0.00 |
23 | Quinn De Ruiter | 0 | 0 | 0 | 0.00 |
25 | Dhruvan Raavi | 0 | 0 | 0 | 0.00 |
27 | Danika Snider | 0 | 0 | 0 | 0.00 |
31 | Pacey Bennett | 0 | 0 | 0 | 0.00 |
36 | Evan Herriot | 0 | 0 | 0 | 0.00 |
37 | Gabriel Stewart | 0 | 0 | 0 | 0.00 |
38 | Dominic Marinier | 0 | 0 | 0 | 0.00 |
39 | Riley LeBlanc | 0 | 0 | 0 | 0.00 |
41 | Zachary Lewis | 0 | 0 | 0 | 0.00 |
42 | Maxwell Hewitt | 0 | 0 | 0 | 0.00 |
43 | Tristan Down | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Matthew Murphy | 1 | 0 | 1 | 0.00 |
42 | Ethan Wakatama | 1 | 0 | 1 | 0.00 |
27 | Carson Toutant | 0 | 1 | 1 | 0.00 |
36 | Stetson Craig | 0 | 1 | 1 | 0.00 |
21 | Jaxson Bennett | 0 | 0 | 0 | 0.00 |
22 | Cheyenne Landry | 0 | 0 | 0 | 0.00 |
23 | Max Morris | 0 | 0 | 0 | 0.00 |
26 | Jessie Brown | 0 | 0 | 0 | 2.00 |
28 | Nixon Milisic | 0 | 0 | 0 | 0.00 |
31 | Anthony Cope | 0 | 0 | 0 | 0.00 |
37 | Ayaan Sameer | 0 | 0 | 0 | 0.00 |
38 | Ben MacNeil | 0 | 0 | 0 | 0.00 |
39 | Jasper Rodgers | 0 | 0 | 0 | 0.00 |
43 | Chase Mcpherson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Caleb P, Linesman |
Dawson Gardiner, Referee |
Henry Bosch, Linesman |