U13 SHARKS | 7 |
U13 MUSTANGS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13240019 | Sun, Jan. 05, 2025 2:00 PM | Frank Lacroix Arena | U13 SHARKS | U13 MUSTANGS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 SHARKS | 4 | 1 | 2 | 7 |
U13 MUSTANGS | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 SHARKS | 0 | 0 | 0 | 0 |
U13 MUSTANGS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 SHARKS | -- |
U13 MUSTANGS | -- |
Period 1 |
---|
U13 SHARKS at 10:23 - #23 Max Morris |
U13 SHARKS at 9:00 - #26 Jessie Brown from #36 Stetson Craig |
U13 MUSTANGS at 8:30 - #25 Udhay Singh Nandha |
U13 SHARKS at 7:17 - #27 Carson Toutant |
U13 SHARKS at 1:54 - #36 Stetson Craig |
Period 2 |
U13 SHARKS at 7:37 - #23 Max Morris |
U13 MUSTANGS at 4:52 - #21 Hadley Macisaac |
Period 3 |
U13 SHARKS at 3:01 - #23 Max Morris |
U13 SHARKS at 2:04 - #23 Max Morris |
U13 MUSTANGS at 1:22 - #43 Ezekiel Priest |
Period 1 |
---|
U13 SHARKS at 9:00 - #31 Absolom Gladue for Check Behind Minor 6.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
U13 SHARKS at 12:41 - #25 Matthew Murphy for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Max Morris | 4 | 0 | 4 | 0.00 |
36 | Stetson Craig | 1 | 1 | 2 | 0.00 |
26 | Jessie Brown | 1 | 0 | 1 | 0.00 |
27 | Carson Toutant | 1 | 0 | 1 | 0.00 |
21 | Jaxson Bennett | 0 | 0 | 0 | 0.00 |
22 | Cheyenne Landry | 0 | 0 | 0 | 0.00 |
25 | Matthew Murphy | 0 | 0 | 0 | 2.00 |
28 | Nixon Milisic | 0 | 0 | 0 | 0.00 |
29 | Anthony Cope | 0 | 0 | 0 | 0.00 |
31 | Absolom Gladue | 0 | 0 | 0 | 2.00 |
37 | Ayaan Sameer | 0 | 0 | 0 | 0.00 |
39 | Jasper Rodgers | 0 | 0 | 0 | 0.00 |
41 | Easton Simms (AP) | 0 | 0 | 0 | 0.00 |
42 | Ethan Wakatama | 0 | 0 | 0 | 0.00 |
43 | Chase Mcpherson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Anthony Cope | 45:00 | 3 | 24 | 21 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Hadley Macisaac | 1 | 0 | 1 | 0.00 |
25 | Udhay Singh Nandha | 1 | 0 | 1 | 0.00 |
43 | Ezekiel Priest | 1 | 0 | 1 | 0.00 |
Curtis Newton | 0 | 0 | 0 | 0.00 | |
22 | Olivia Boyd | 0 | 0 | 0 | 0.00 |
23 | Theo Van Lingen | 0 | 0 | 0 | 0.00 |
24 | Jayden Brett Giles | 0 | 0 | 0 | 0.00 |
26 | Skye Hancock | 0 | 0 | 0 | 0.00 |
27 | Bentley Pelley | 0 | 0 | 0 | 0.00 |
28 | Makaylah Rock | 0 | 0 | 0 | 0.00 |
31 | Afraz Khan | 0 | 0 | 0 | 0.00 |
36 | Carly Hawkins | 0 | 0 | 0 | 0.00 |
37 | Liam Hoyles | 0 | 0 | 0 | 0.00 |
38 | Max Keeping | 0 | 0 | 0 | 0.00 |
39 | Harrison Daley | 0 | 0 | 0 | 0.00 |
41 | Ayden Hache Hildebrand | 0 | 0 | 0 | 0.00 |
42 | Richard Blanchard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Afraz Khan | 45:00 | 7 | 46 | 39 | 0.85 |
Name |
---|
April McPherson, Timekeeper |
Cameron Franz, Linesman |
Colleen Rodgers, Scorekeeper |
Devon Donahue, Linesman |
Keaden Franz, Referee |