U13 MUSTANGS | 3 |
U13 SHARKS | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13240023 | Sun, Jan. 26, 2025 3:45 PM | Anzac Recreation Centre | U13 MUSTANGS | U13 SHARKS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 MUSTANGS | 1 | 0 | 2 | 3 |
U13 SHARKS | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 MUSTANGS | 0 | 0 | 0 | 0 |
U13 SHARKS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 MUSTANGS | -- |
U13 SHARKS | -- |
Period 1 |
---|
U13 MUSTANGS at 11:39 - #22 Olivia Boyd |
U13 SHARKS at 4:46 - #27 Carson Toutant from #39 Jasper Rodgers |
Period 2 |
U13 SHARKS at 7:07 - #23 Max Morris |
U13 SHARKS at 3:45 - #21 Jaxson Bennett from #36 Stetson Craig |
Period 3 |
U13 SHARKS at 11:34 - #28 Nixon Milisic from #41 Easton Simms |
U13 MUSTANGS at 10:38 - #43 Ezekiel Priest |
U13 MUSTANGS at 3:53 - #43 Ezekiel Priest from #21 Hadley Macisaac |
Period 1 |
---|
U13 SHARKS at 9:40 - #39 Jasper Rodgers for Rough Minor 6.7K(2 pim) |
Period 2 |
U13 SHARKS at 1:20 - #37 Ayaan Sameer for Hooking Minor 7.2a(2 pim) |
Period 3 |
U13 MUSTANGS at 7:52 - #38 Max Keeping for Body Contact Minor 6.2a / b(2 pim) |
U13 MUSTANGS at 7:52 - #38 Max Keeping for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Ezekiel Priest | 2 | 0 | 2 | 0.00 |
22 | Olivia Boyd | 1 | 0 | 1 | 0.00 |
21 | Hadley Macisaac | 0 | 1 | 1 | 0.00 |
23 | Theo Van Lingen | 0 | 0 | 0 | 0.00 |
24 | Jayden Brett Giles | 0 | 0 | 0 | 0.00 |
25 | Udhay Singh Nandha | 0 | 0 | 0 | 0.00 |
26 | Skye Hancock | 0 | 0 | 0 | 0.00 |
28 | Makaylah Rock | 0 | 0 | 0 | 0.00 |
31 | Afraz Khan | 0 | 0 | 0 | 0.00 |
36 | Carly Hawkins | 0 | 0 | 0 | 0.00 |
37 | Liam Hoyles | 0 | 0 | 0 | 0.00 |
38 | Max Keeping | 0 | 0 | 0 | 4.00 |
42 | Richard Blanchard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Jaxson Bennett | 1 | 0 | 1 | 0.00 |
23 | Max Morris | 1 | 0 | 1 | 0.00 |
27 | Carson Toutant | 1 | 0 | 1 | 0.00 |
28 | Nixon Milisic | 1 | 0 | 1 | 0.00 |
36 | Stetson Craig | 0 | 1 | 1 | 0.00 |
39 | Jasper Rodgers | 0 | 1 | 1 | 2.00 |
41 | Easton Simms (AP) | 0 | 1 | 1 | 0.00 |
20 | Absolom Gladue | 0 | 0 | 0 | 0.00 |
25 | Matthew Murphy | 0 | 0 | 0 | 0.00 |
26 | Jessie Brown | 0 | 0 | 0 | 0.00 |
31 | Anthony Cope | 0 | 0 | 0 | 0.00 |
37 | Ayaan Sameer | 0 | 0 | 0 | 2.00 |
40 | Ben MacNeil | 0 | 0 | 0 | 0.00 |
42 | Ethan Wakatama | 0 | 0 | 0 | 0.00 |
43 | Chase Mcpherson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dawson Gardiner, Referee |
Henry Bosch, Linesman |