U13 DRAGONS | 5 |
U13 SHARKS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13240039 | Sat, Feb. 15, 2025 11:00 AM | Centerfire Place | U13 DRAGONS | U13 SHARKS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 DRAGONS | 2 | 0 | 3 | 5 |
U13 SHARKS | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 DRAGONS | 0 | 0 | 0 | 0 |
U13 SHARKS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 DRAGONS | -- |
U13 SHARKS | -- |
Period 1 |
---|
U13 DRAGONS at 12:19 - #26 Arlo Churney from #25 Dhruvan Raavi |
U13 SHARKS at 1:45 - #41 Hrovat Vence |
U13 DRAGONS at 0:43 - #40 Jaxson River Vadeboncoeur from #21 Lukas Snider |
Period 2 |
U13 SHARKS at 0:21 - #28 Nixon Milisic |
Period 3 |
U13 SHARKS at 10:20 - #28 Nixon Milisic from #23 Max Morris and #37 Ayaan Sameer |
U13 DRAGONS at 8:13 - #41 Zachary Lewis from #36 Evan Herriot |
U13 DRAGONS at 7:42 - #38 Dominic Marinier |
U13 DRAGONS at 0:32 - #41 Zachary Lewis |
Period 1 |
---|
U13 DRAGONS at 8:49 - #31 Pacey Bennett for Cross Check Minor 8.2(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
41 | Zachary Lewis | 2 | 0 | 2 | 0.00 |
26 | Arlo Churney | 1 | 0 | 1 | 0.00 |
38 | Dominic Marinier | 1 | 0 | 1 | 0.00 |
40 | Jaxson River Vadeboncoeur | 1 | 0 | 1 | 0.00 |
21 | Lukas Snider | 0 | 1 | 1 | 0.00 |
25 | Dhruvan Raavi | 0 | 1 | 1 | 0.00 |
36 | Evan Herriot | 0 | 1 | 1 | 0.00 |
3 | Sawyer Russell (AP) | 0 | 0 | 0 | 0.00 |
23 | Quinn De Ruiter | 0 | 0 | 0 | 0.00 |
24 | Noah Alejandro Borjas Bradley | 0 | 0 | 0 | 0.00 |
27 | Danika Snider | 0 | 0 | 0 | 0.00 |
28 | Charles Bennett | 0 | 0 | 0 | 0.00 |
31 | Pacey Bennett | 0 | 0 | 0 | 2.00 |
42 | Maxwell Hewitt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Nixon Milisic | 2 | 0 | 2 | 0.00 |
41 | Hrovat Vence (AP) | 1 | 0 | 1 | 0.00 |
23 | Max Morris | 0 | 1 | 1 | 0.00 |
37 | Ayaan Sameer | 0 | 1 | 1 | 0.00 |
20 | Absolom Gladue | 0 | 0 | 0 | 0.00 |
21 | Jaxson Bennett | 0 | 0 | 0 | 0.00 |
22 | Cheyenne Landry | 0 | 0 | 0 | 0.00 |
25 | Matthew Murphy | 0 | 0 | 0 | 0.00 |
26 | Jessie Brown | 0 | 0 | 0 | 0.00 |
27 | Carson Toutant | 0 | 0 | 0 | 0.00 |
31 | Anthony Cope | 0 | 0 | 0 | 0.00 |
36 | Stetson Craig | 0 | 0 | 0 | 0.00 |
39 | Jasper Rodgers | 0 | 0 | 0 | 0.00 |
42 | Ethan Wakatama | 0 | 0 | 0 | 0.00 |
43 | Chase Mcpherson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cohen Mattern, Linesman |
Dylan Gosse, Referee |
Reid Martyshuk, Linesman |