U13 SHARKS | 7 |
U13 MUSTANGS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13240045 | Sun, Mar. 16, 2025 11:00 AM | Frank Lacroix Arena | U13 SHARKS | U13 MUSTANGS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 SHARKS | 1 | 2 | 4 | 7 |
U13 MUSTANGS | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 SHARKS | 0 | 0 | 0 | 0 |
U13 MUSTANGS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 SHARKS | -- |
U13 MUSTANGS | -- |
Period 1 |
---|
U13 MUSTANGS at 13:51 - #43 Ezekiel Priest |
U13 MUSTANGS at 4:50 - #43 Ezekiel Priest |
U13 SHARKS at 2:34 - #36 Stetson Craig from #26 Jessie Brown and #40 Ben MacNeil |
Period 2 |
U13 SHARKS at 3:50 - #40 Ben MacNeil from #36 Stetson Craig and #37 Ayaan Sameer |
U13 SHARKS at 1:25 - #26 Jessie Brown from #27 Carson Toutant and #28 Nixon Milisic |
Period 3 |
U13 SHARKS at 11:41 - #27 Carson Toutant |
U13 SHARKS at 4:02 - #28 Nixon Milisic from #22 Cheyenne Landry |
U13 SHARKS at 3:00 - #40 Ben MacNeil |
U13 SHARKS at 2:08 - #27 Carson Toutant from #36 Stetson Craig |
U13 MUSTANGS at 1:03 - #43 Ezekiel Priest from #37 Liam Hoyles |
Period 1 |
---|
U13 MUSTANGS at 7:51 - #24 Jayden Brett Giles for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Carson Toutant | 2 | 1 | 3 | 0.00 |
40 | Ben MacNeil | 2 | 1 | 3 | 0.00 |
36 | Stetson Craig | 1 | 2 | 3 | 0.00 |
26 | Jessie Brown | 1 | 1 | 2 | 0.00 |
28 | Nixon Milisic | 1 | 1 | 2 | 0.00 |
22 | Cheyenne Landry | 0 | 1 | 1 | 0.00 |
37 | Ayaan Sameer | 0 | 1 | 1 | 0.00 |
Colton Grey | 0 | 0 | 0 | 0.00 | |
21 | Jaxson Bennett | 0 | 0 | 0 | 0.00 |
25 | Matthew Murphy | 0 | 0 | 0 | 0.00 |
31 | Anthony Cope | 0 | 0 | 0 | 0.00 |
39 | Jasper Rodgers | 0 | 0 | 0 | 0.00 |
43 | Chase Mcpherson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Anthony Cope | 45:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Ezekiel Priest | 3 | 0 | 3 | 0.00 |
37 | Liam Hoyles | 0 | 1 | 1 | 0.00 |
21 | Hadley Macisaac | 0 | 0 | 0 | 0.00 |
22 | Olivia Boyd | 0 | 0 | 0 | 0.00 |
23 | Theo Van Lingen | 0 | 0 | 0 | 0.00 |
24 | Jayden Brett Giles | 0 | 0 | 0 | 2.00 |
25 | Udhay Singh Nandha | 0 | 0 | 0 | 0.00 |
27 | Bentley Pelley | 0 | 0 | 0 | 0.00 |
28 | Makaylah Rock | 0 | 0 | 0 | 0.00 |
31 | Afraz Khan | 0 | 0 | 0 | 0.00 |
36 | Carly Hawkins | 0 | 0 | 0 | 0.00 |
38 | Max Keeping | 0 | 0 | 0 | 0.00 |
41 | Ayden Hache Hildebrand | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Afraz Khan | 45:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
No Officials Entered |