U13 DRAGONS | 3 |
U13 SHARKS | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13240049 | Tue, Mar. 18, 2025 5:30 PM | Frank Lacroix Arena | U13 DRAGONS | U13 SHARKS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 DRAGONS | 0 | 1 | 2 | 3 |
U13 SHARKS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 DRAGONS | 0 | 0 | 0 | 0 |
U13 SHARKS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 DRAGONS | -- |
U13 SHARKS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U13 DRAGONS at 11:31 - #24 Noah Alejandro Borjas Bradley from #26 Arlo Churney |
Period 3 |
U13 DRAGONS at 2:17 - #42 Maxwell Hewitt |
U13 DRAGONS at 0:27 - #41 Zachary Lewis from #30 Pacey Bennett |
Period 1 |
---|
No Penalties |
Period 2 |
U13 DRAGONS at 7:31 - #38 Dominic Marinier for Hooking Minor 7.2a(2 pim) |
U13 SHARKS at 1:12 - #26 Jessie Brown for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
U13 DRAGONS at 13:31 - #21 Lukas Snider for Rough Minor 6.7K(2 pim) |
U13 SHARKS at 13:31 - #23 Max Morris for Rough Minor 6.7K(2 pim) |
U13 SHARKS at 9:29 - #26 Jessie Brown for Rough Minor 6.7K(2 pim) |
U13 DRAGONS at 5:38 - #42 Maxwell Hewitt for Body Contact Minor 6.2a / b(2 pim) |
U13 SHARKS at 1:12 - #25 Matthew Murphy for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Noah Alejandro Borjas Bradley | 1 | 0 | 1 | 0.00 |
41 | Zachary Lewis | 1 | 0 | 1 | 0.00 |
42 | Maxwell Hewitt | 1 | 0 | 1 | 2.00 |
26 | Arlo Churney | 0 | 1 | 1 | 0.00 |
30 | Pacey Bennett | 0 | 1 | 1 | 0.00 |
21 | Lukas Snider | 0 | 0 | 0 | 2.00 |
25 | Dhruvan Raavi | 0 | 0 | 0 | 0.00 |
27 | Danika Snider | 0 | 0 | 0 | 0.00 |
28 | Charles Bennett | 0 | 0 | 0 | 0.00 |
31 | Afraz Khan (AP) | 0 | 0 | 0 | 0.00 |
36 | Evan Herriot | 0 | 0 | 0 | 0.00 |
38 | Dominic Marinier | 0 | 0 | 0 | 2.00 |
40 | Jaxson River Vadeboncoeur | 0 | 0 | 0 | 0.00 |
43 | Tristan Down | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Afraz Khan (AP) | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Jaxson Bennett | 0 | 0 | 0 | 0.00 |
22 | Cheyenne Landry | 0 | 0 | 0 | 0.00 |
23 | Max Morris | 0 | 0 | 0 | 2.00 |
25 | Matthew Murphy | 0 | 0 | 0 | 2.00 |
26 | Jessie Brown | 0 | 0 | 0 | 4.00 |
27 | Carson Toutant | 0 | 0 | 0 | 0.00 |
28 | Nixon Milisic | 0 | 0 | 0 | 0.00 |
31 | Anthony Cope | 0 | 0 | 0 | 0.00 |
36 | Stetson Craig | 0 | 0 | 0 | 0.00 |
37 | Ayaan Sameer | 0 | 0 | 0 | 0.00 |
38 | Ben MacNeil | 0 | 0 | 0 | 0.00 |
39 | Jasper Rodgers | 0 | 0 | 0 | 0.00 |
42 | Ethan Wakatama | 0 | 0 | 0 | 0.00 |
43 | Chase Mcpherson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Anthony Cope | 45:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Cameron Franz, Linesman |
Cohen Mattern, Referee |
Keadan Franz, Linesman |