U13 PANTHERS | 2 |
U13 SHARKS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13240053 | Sun, Mar. 02, 2025 3:30 PM | Frank Lacroix Arena | U13 PANTHERS | U13 SHARKS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 PANTHERS | 0 | 2 | 0 | 2 |
U13 SHARKS | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 PANTHERS | 0 | 0 | 0 | 0 |
U13 SHARKS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 PANTHERS | -- |
U13 SHARKS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U13 PANTHERS at 10:36 - #43 Kane Beck from #26 Alexa Dwyer and #23 Jax Manuel |
U13 PANTHERS at 8:34 - #22 Lucas Cyr |
Period 3 |
U13 SHARKS at 12:24 - #25 Matthew Murphy from #23 Max Morris |
U13 SHARKS at 4:35 - #28 Nixon Milisic from #23 Max Morris |
Period 1 |
---|
No Penalties |
Period 2 |
U13 SHARKS at 4:54 - #31 Anthony Cope for Trip Minor 7.4(2 pim) |
U13 SHARKS at 2:14 - #26 Jessie Brown for Cross Check Minor 8.2(2 pim) |
Period 3 |
U13 SHARKS at 3:52 - Bench PenaltyServed by #40 Ben MacNeil for Bench / Too Many Men(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Lucas Cyr | 1 | 0 | 1 | 0.00 |
43 | Kane Beck | 1 | 0 | 1 | 0.00 |
23 | Jax Manuel | 0 | 1 | 1 | 0.00 |
26 | Alexa Dwyer | 0 | 1 | 1 | 0.00 |
18 | Tommy Cochrane | 0 | 0 | 0 | 0.00 |
27 | Logan Butler | 0 | 0 | 0 | 0.00 |
29 | Lucas Turner | 0 | 0 | 0 | 0.00 |
37 | Memoree Dwyer | 0 | 0 | 0 | 0.00 |
39 | Isaak Richard | 0 | 0 | 0 | 0.00 |
40 | Nolan Lemaigre | 0 | 0 | 0 | 0.00 |
41 | Chase Cammie | 0 | 0 | 0 | 0.00 |
42 | Benjamin Laboucan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Lucas Turner | 45:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Max Morris | 0 | 2 | 2 | 0.00 |
25 | Matthew Murphy | 1 | 0 | 1 | 0.00 |
28 | Nixon Milisic | 1 | 0 | 1 | 0.00 |
0 | Carson Toutant | 0 | 0 | 0 | 0.00 |
20 | Absolom Gladue | 0 | 0 | 0 | 0.00 |
21 | Jaxson Bennett | 0 | 0 | 0 | 0.00 |
22 | Cheyenne Landry | 0 | 0 | 0 | 0.00 |
26 | Jessie Brown | 0 | 0 | 0 | 2.00 |
31 | Anthony Cope | 0 | 0 | 0 | 2.00 |
37 | Ayaan Sameer | 0 | 0 | 0 | 0.00 |
39 | Jasper Rodgers | 0 | 0 | 0 | 0.00 |
40 | Ben MacNeil | 0 | 0 | 0 | 0.00 |
42 | Ethan Wakatama | 0 | 0 | 0 | 0.00 |
43 | Chase Mcpherson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Carson Toutant | 45:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Braydon Donahue, Linesman |
Henry B, Referee |
Owen Hawkins, Linesman |