U13 MUSTANGS | 2 |
U13 SHARKS | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13240071 | Sat, Mar. 15, 2025 5:00 PM | Frank Lacroix Arena | U13 MUSTANGS | U13 SHARKS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 MUSTANGS | 0 | 2 | 0 | 2 |
U13 SHARKS | 2 | 1 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 MUSTANGS | 0 | 0 | 0 | 0 |
U13 SHARKS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 MUSTANGS | -- |
U13 SHARKS | -- |
Period 1 |
---|
U13 SHARKS at 6:43 - #96 Banks Krainyk |
U13 SHARKS at 2:22 - #24 Hrovat Vence |
Period 2 |
U13 MUSTANGS at 11:03 - #43 Ezekiel Priest |
U13 SHARKS at 8:47 - #28 Nixon Milisic from #37 Ayaan Sameer |
U13 MUSTANGS at 1:07 - #43 Ezekiel Priest from #17 Walker Keagan |
Period 3 |
U13 SHARKS at 13:30 - #43 Chase Mcpherson |
U13 SHARKS at 11:46 - #96 Banks Krainyk |
U13 SHARKS at 7:31 - #96 Banks Krainyk |
U13 SHARKS at 2:26 - #96 Banks Krainyk |
Period 1 |
---|
No Penalties |
Period 2 |
U13 SHARKS at 14:17 - #26 Jessie Brown for Body Contact Minor 6.2a / b(2 pim) |
U13 SHARKS at 10:12 - #37 Ayaan Sameer for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Ezekiel Priest | 2 | 0 | 2 | 0.00 |
17 | Walker Keagan (AP) | 0 | 1 | 1 | 0.00 |
Curtis Newton | 0 | 0 | 0 | 0.00 | |
21 | Hadley Macisaac | 0 | 0 | 0 | 0.00 |
22 | Olivia Boyd | 0 | 0 | 0 | 0.00 |
23 | Theo Van Lingen | 0 | 0 | 0 | 0.00 |
24 | Jayden Brett Giles | 0 | 0 | 0 | 0.00 |
25 | Udhay Singh Nandha | 0 | 0 | 0 | 0.00 |
27 | Bentley Pelley | 0 | 0 | 0 | 0.00 |
28 | Makaylah Rock | 0 | 0 | 0 | 0.00 |
31 | Afraz Khan | 0 | 0 | 0 | 0.00 |
36 | Carly Hawkins | 0 | 0 | 0 | 0.00 |
37 | Liam Hoyles | 0 | 0 | 0 | 0.00 |
41 | Ayden Hache Hildebrand | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Afraz Khan | 45:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Banks Krainyk (AP) | 4 | 0 | 4 | 0.00 |
24 | Hrovat Vence (AP) | 1 | 0 | 1 | 0.00 |
28 | Nixon Milisic | 1 | 0 | 1 | 0.00 |
43 | Chase Mcpherson | 1 | 0 | 1 | 0.00 |
37 | Ayaan Sameer | 0 | 1 | 1 | 2.00 |
21 | Jaxson Bennett | 0 | 0 | 0 | 0.00 |
22 | Cheyenne Landry | 0 | 0 | 0 | 0.00 |
23 | Max Morris | 0 | 0 | 0 | 0.00 |
25 | Matthew Murphy | 0 | 0 | 0 | 0.00 |
26 | Jessie Brown | 0 | 0 | 0 | 2.00 |
27 | Carson Toutant | 0 | 0 | 0 | 0.00 |
31 | Anthony Cope | 0 | 0 | 0 | 0.00 |
36 | Stetson Craig | 0 | 0 | 0 | 0.00 |
39 | Jasper Rodgers | 0 | 0 | 0 | 0.00 |
40 | Ben MacNeil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Anthony Cope | 45:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Cameron Franz, Linesman |
Logan Wiley, Linesman |