U15 EAGLES | 5 |
U15 FALCONS | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1500003 | Sun, Nov. 03, 2024 4:45 PM | MacDonald Island Park #1 | U15 EAGLES | U15 FALCONS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 EAGLES | 3 | 2 | 0 | 5 |
U15 FALCONS | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 EAGLES | 0 | 0 | 0 | 0 |
U15 FALCONS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 EAGLES | -- |
U15 FALCONS | -- |
Period 1 |
---|
U15 EAGLES at 9:47 - #40 Austin Whiteway from #39 Aidan Kielly |
U15 EAGLES at 7:00 - #23 Dawson Rice |
U15 FALCONS at 6:35 - #42 Keaden Franz from #25 Jax Romaniuk |
U15 EAGLES at 6:19 - #27 Tristan Morrisseau |
U15 FALCONS at 1:25 - #42 Keaden Franz from #25 Jax Romaniuk |
Period 2 |
U15 EAGLES at 11:04 - #23 Dawson Rice |
U15 EAGLES at 7:21 - #21 Jake Reid from #38 Brennan Macneil |
U15 FALCONS at 3:02 - #25 Jax Romaniuk |
Period 3 |
U15 FALCONS at 3:17 - #26 Hunter Reid |
U15 FALCONS at 2:11 - #22 Lucas Tibbo |
Period 1 |
---|
U15 EAGLES at 8:01 - #26 Joseph Forgeron for Trip Minor 7.4(2 pim) |
U15 FALCONS at 6:14 - #23 Brody Fountain for Trip Minor 7.4(2 pim) |
Period 2 |
U15 FALCONS at 14:04 - #21 Joshua Martin for Cross Check Minor 8.2(2 pim) |
U15 FALCONS at 14:04 - #21 Joshua Martin for Cross Check Minor 8.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Dawson Rice | 2 | 0 | 2 | 0.00 |
21 | Jake Reid | 1 | 0 | 1 | 0.00 |
27 | Tristan Morrisseau | 1 | 0 | 1 | 0.00 |
40 | Austin Whiteway | 1 | 0 | 1 | 0.00 |
38 | Brennan Macneil | 0 | 1 | 1 | 0.00 |
39 | Aidan Kielly | 0 | 1 | 1 | 0.00 |
10 | Landen Dempsey | 0 | 0 | 0 | 0.00 |
22 | Travis Katerynych | 0 | 0 | 0 | 0.00 |
24 | Brodie Erikson | 0 | 0 | 0 | 0.00 |
25 | Reid Martyshuk | 0 | 0 | 0 | 0.00 |
26 | Joseph Forgeron | 0 | 0 | 0 | 2.00 |
28 | Cole Takaro | 0 | 0 | 0 | 0.00 |
31 | Caleb Pattullo | 0 | 0 | 0 | 0.00 |
36 | Jayden Mccormick | 0 | 0 | 0 | 0.00 |
37 | Chase Book | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Jax Romaniuk | 1 | 2 | 3 | 0.00 |
42 | Keaden Franz | 2 | 0 | 2 | 0.00 |
22 | Lucas Tibbo | 1 | 0 | 1 | 0.00 |
26 | Hunter Reid | 1 | 0 | 1 | 0.00 |
21 | Joshua Martin | 0 | 0 | 0 | 4.00 |
23 | Brody Fountain | 0 | 0 | 0 | 2.00 |
24 | Deegan Cheecham | 0 | 0 | 0 | 0.00 |
27 | Cohen Hoilund | 0 | 0 | 0 | 0.00 |
28 | JJ Turchyn | 0 | 0 | 0 | 0.00 |
31 | Ethan Chaytor | 0 | 0 | 0 | 0.00 |
36 | Samuel McAssey | 0 | 0 | 0 | 0.00 |
38 | Jack Linehan | 0 | 0 | 0 | 0.00 |
39 | Eli Huygen | 0 | 0 | 0 | 0.00 |
40 | Devon Donahue | 0 | 0 | 0 | 0.00 |
41 | Daniel Turpin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |