U15 EAGLES | 2 |
U15 STORM | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1500006 | Thu, Nov. 07, 2024 8:15 PM | MacDonald Island Park #2 | U15 EAGLES | U15 STORM |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 EAGLES | 1 | 0 | 1 | 2 |
| U15 STORM | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 EAGLES | 0 | 0 | 0 | 0 |
| U15 STORM | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 EAGLES | -- |
| U15 STORM | -- |
| Period 1 |
|---|
| U15 EAGLES at 6:50 - #39 Aidan Kielly from #40 Austin Whiteway |
| Period 2 |
| U15 STORM at 16:24 - #21 Duke Cahill from #41 Sidney Reid |
| U15 STORM at 4:02 - #22 Dawson Gardiner from #21 Duke Cahill |
| Period 3 |
| U15 STORM at 19:17 - #41 Sidney Reid from #37 Ryan Bayawa |
| U15 STORM at 7:41 - #41 Sidney Reid from #21 Duke Cahill |
| U15 EAGLES at 0:52 - #39 Aidan Kielly from #40 Austin Whiteway |
| Period 1 |
|---|
| U15 STORM at 10:36 - #28 Carter Decker for Body Contact Minor 6.2a / b(2 pim) |
| U15 EAGLES at 1:43 - #10 Landen Dempsey for Head Contact Minor 6.5a(2 pim) |
| U15 EAGLES at 0:35 - #21 Jake Reid for Boarding 6.2a(2 pim) |
| Period 2 |
| U15 EAGLES at 11:40 - #39 Aidan Kielly for Charging Minor 6.3(2 pim) |
| U15 EAGLES at 8:00 - #27 Tristan MorrisseauServed by #25 Reid Martyshuk for Body Contact Major 6.2b(5 pim) |
| U15 EAGLES at 8:00 - #27 Tristan MorrisseauServed by #25 Reid Martyshuk for Game Miscconduct(10 pim) |
| U15 STORM at 1:17 - #22 Dawson Gardiner for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| U15 STORM at 15:33 - #43 Hayden Russell for Rough Minor 6.7K(2 pim) |
| U15 STORM at 12:14 - #28 Carter Decker for Rough Minor 6.7K(2 pim) |
| U15 EAGLES at 12:14 - #10 Landen Dempsey for Rough Minor 6.7K(2 pim) |
| U15 EAGLES at 12:14 - #10 Landen DempseyServed by #25 Reid Martyshuk for Cross Check Minor 8.2(2 pim) |
| U15 STORM at 1:01 - #22 Dawson Gardiner for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Aidan Kielly | 2 | 0 | 2 | 2.00 |
| 40 | Austin Whiteway | 0 | 2 | 2 | 0.00 |
| Tanner Holesworth | 0 | 0 | 0 | 0.00 | |
| 10 | Landen Dempsey | 0 | 0 | 0 | 6.00 |
| 21 | Jake Reid | 0 | 0 | 0 | 2.00 |
| 22 | Travis Katerynych | 0 | 0 | 0 | 0.00 |
| 23 | Dawson Rice | 0 | 0 | 0 | 0.00 |
| 24 | Brodie Erikson | 0 | 0 | 0 | 0.00 |
| 25 | Reid Martyshuk | 0 | 0 | 0 | 0.00 |
| 26 | Joseph Forgeron | 0 | 0 | 0 | 0.00 |
| 27 | Tristan Morrisseau | 0 | 0 | 0 | 15.00 |
| 28 | Cole Takaro | 0 | 0 | 0 | 0.00 |
| 31 | Caleb Pattullo | 0 | 0 | 0 | 0.00 |
| 36 | Jayden Mccormick | 0 | 0 | 0 | 0.00 |
| 37 | Chase Book | 0 | 0 | 0 | 0.00 |
| 38 | Brennan Macneil | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | Sidney Reid | 2 | 1 | 3 | 0.00 |
| 21 | Duke Cahill | 1 | 2 | 3 | 0.00 |
| 22 | Dawson Gardiner | 1 | 0 | 1 | 4.00 |
| 37 | Ryan Bayawa | 0 | 1 | 1 | 0.00 |
| 23 | Lincoln Power | 0 | 0 | 0 | 0.00 |
| 24 | Dylan Storr | 0 | 0 | 0 | 0.00 |
| 25 | Michael Durnford | 0 | 0 | 0 | 0.00 |
| 27 | Ethan Crowe | 0 | 0 | 0 | 0.00 |
| 28 | Carter Decker | 0 | 0 | 0 | 4.00 |
| 33 | Flynn Schreyer | 0 | 0 | 0 | 0.00 |
| 36 | Zack Strickland | 0 | 0 | 0 | 0.00 |
| 43 | Hayden Russell | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |