U15 STORM | 4 |
U15 FALCONS | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1500009 | Sat, Nov. 09, 2024 12:30 PM | Frank Lacroix Arena | U15 STORM | U15 FALCONS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 STORM | 2 | 2 | 0 | 4 |
U15 FALCONS | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 STORM | 0 | 0 | 0 | 0 |
U15 FALCONS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 STORM | -- |
U15 FALCONS | -- |
Period 1 |
---|
U15 FALCONS at 18:01 - #26 Hunter Reid |
U15 STORM at 12:39 - #22 Dawson Gardiner |
U15 STORM at 12:02 - #41 Sidney Reid from #21 Duke Cahill |
Period 2 |
U15 FALCONS at 15:35 - #23 Brody Fountain |
U15 FALCONS at 12:22 - #42 Keaden Franz from #40 Devon Donahue |
U15 STORM at 10:22 - #27 Ethan Crowe |
U15 FALCONS at 6:36 - #25 Jax Romaniuk from #36 Samuel McAssey |
U15 STORM at 0:37 - #27 Ethan Crowe |
Period 3 |
U15 FALCONS at 9:40 - #28 JJ Turchyn from #42 Keaden Franz and #22 Lucas Tibbo |
Period 1 |
---|
U15 STORM at 17:05 - #28 Carter Decker for Body Contact Minor 6.2a / b(2 pim) |
U15 STORM at 0:06 - #41 Sidney Reid for Interference Minor 7.3a(2 pim) |
U15 FALCONS at 0:06 - #36 Samuel McAssey for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
No Penalties |
Period 3 |
U15 STORM at 13:22 - #23 Lincoln Power for Interference Minor 7.3a(2 pim) |
U15 FALCONS at 13:22 - #40 Devon Donahue for Body Contact Minor 6.2a / b(2 pim) |
U15 FALCONS at 11:58 - #22 Lucas Tibbo for Body Contact Minor 6.2a / b(2 pim) |
U15 STORM at 5:33 - #41 Sidney Reid for Head Contact Double Minor 6.5b(4 pim) |
U15 STORM at 5:06 - #22 Dawson Gardiner for Body Contact Minor 6.2a / b(2 pim) |
U15 FALCONS at 1:45 - #36 Samuel McAssey for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Ethan Crowe | 2 | 0 | 2 | 0.00 |
22 | Dawson Gardiner | 1 | 0 | 1 | 2.00 |
41 | Sidney Reid | 1 | 0 | 1 | 6.00 |
21 | Duke Cahill | 0 | 1 | 1 | 0.00 |
23 | Lincoln Power | 0 | 0 | 0 | 2.00 |
24 | Dylan Storr | 0 | 0 | 0 | 0.00 |
25 | Michael Durnford | 0 | 0 | 0 | 0.00 |
28 | Carter Decker | 0 | 0 | 0 | 2.00 |
33 | Flynn Schreyer | 0 | 0 | 0 | 0.00 |
36 | Zack Strickland | 0 | 0 | 0 | 0.00 |
37 | Ryan Bayawa | 0 | 0 | 0 | 0.00 |
38 | Landon Leblanc | 0 | 0 | 0 | 0.00 |
40 | Owen Walker | 0 | 0 | 0 | 0.00 |
43 | Hayden Russell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Keaden Franz | 1 | 1 | 2 | 0.00 |
23 | Brody Fountain | 1 | 0 | 1 | 0.00 |
25 | Jax Romaniuk | 1 | 0 | 1 | 0.00 |
26 | Hunter Reid | 1 | 0 | 1 | 0.00 |
28 | JJ Turchyn | 1 | 0 | 1 | 0.00 |
22 | Lucas Tibbo | 0 | 1 | 1 | 2.00 |
36 | Samuel McAssey | 0 | 1 | 1 | 4.00 |
40 | Devon Donahue | 0 | 1 | 1 | 2.00 |
21 | Joshua Martin | 0 | 0 | 0 | 0.00 |
24 | Deegan Cheecham | 0 | 0 | 0 | 0.00 |
27 | Cohen Hoilund | 0 | 0 | 0 | 0.00 |
31 | Ethan Chaytor | 0 | 0 | 0 | 0.00 |
38 | Jack Linehan | 0 | 0 | 0 | 0.00 |
41 | Daniel Turpin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |