U15 STORM | 3 |
U15 FALCONS | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1500028 | Sat, Dec. 07, 2024 5:45 PM | Centerfire Place | U15 STORM | U15 FALCONS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 STORM | 0 | 2 | 1 | 3 |
U15 FALCONS | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 STORM | 0 | 0 | 0 | 0 |
U15 FALCONS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 STORM | -- |
U15 FALCONS | -- |
Period 1 |
---|
U15 FALCONS at 11:14 - #27 Cohen Hoilund from #26 Hunter Reid and #15 Keaden Franz |
Period 2 |
U15 STORM at 14:46 - #27 Ethan Crowe from #25 Michael Durnford |
U15 FALCONS at 13:56 - #21 Joshua Martin from #28 JJ Turchyn |
U15 STORM at 5:35 - #27 Ethan Crowe from #28 Carter Decker |
U15 FALCONS at 2:38 - #21 Joshua Martin |
Period 3 |
U15 STORM at 19:35 - #21 Duke Cahill |
U15 FALCONS at 5:09 - #21 Joshua Martin from #22 Lucas Tibbo |
Period 1 |
---|
No Penalties |
Period 2 |
U15 FALCONS at 17:28 - #36 Samuel McAssey for Head Contact Double Minor 6.5b(4 pim) |
U15 FALCONS at 6:19 - #22 Lucas Tibbo for Holding Minor 7.1a(2 pim) |
Period 3 |
U15 STORM at 19:35 - #41 Sidney Reid for Misconduct(10pim) |
U15 STORM at 15:06 - #27 Ethan Crowe for Head Contact Double Minor 6.5b(4 pim) |
U15 FALCONS at 12:01 - #21 Joshua Martin for Bench / Too Many Men(2 pim) |
U15 FALCONS at 7:53 - #26 Hunter Reid for Interference Minor 7.3a(2 pim) |
U15 FALCONS at 1:37 - #15 Keaden Franz for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Ethan Crowe | 2 | 0 | 2 | 4.00 |
21 | Duke Cahill | 1 | 0 | 1 | 0.00 |
25 | Michael Durnford | 0 | 1 | 1 | 0.00 |
28 | Carter Decker | 0 | 1 | 1 | 0.00 |
23 | Lincoln Power | 0 | 0 | 0 | 0.00 |
24 | Dylan Storr | 0 | 0 | 0 | 0.00 |
33 | Flynn Schreyer | 0 | 0 | 0 | 0.00 |
36 | Zack Strickland | 0 | 0 | 0 | 0.00 |
37 | Ryan Bayawa | 0 | 0 | 0 | 0.00 |
38 | Landon Leblanc | 0 | 0 | 0 | 0.00 |
39 | Keishi Gillanders | 0 | 0 | 0 | 0.00 |
40 | Owen Walker | 0 | 0 | 0 | 0.00 |
41 | Sidney Reid | 0 | 0 | 0 | 10.00 |
43 | Hayden Russell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Joshua Martin | 3 | 0 | 3 | 2.00 |
27 | Cohen Hoilund | 1 | 0 | 1 | 0.00 |
15 | Keaden Franz | 0 | 1 | 1 | 2.00 |
22 | Lucas Tibbo | 0 | 1 | 1 | 2.00 |
26 | Hunter Reid | 0 | 1 | 1 | 2.00 |
28 | JJ Turchyn | 0 | 1 | 1 | 0.00 |
25 | Jax Romaniuk | 0 | 0 | 0 | 0.00 |
31 | Ethan Chaytor | 0 | 0 | 0 | 0.00 |
36 | Samuel McAssey | 0 | 0 | 0 | 4.00 |
38 | Jack Linehan | 0 | 0 | 0 | 0.00 |
39 | Eli Huygen | 0 | 0 | 0 | 0.00 |
40 | Devon Donahue | 0 | 0 | 0 | 0.00 |
41 | Daniel Turpin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |