U15 EAGLES | 0 |
U15 STORM | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1500032 | Fri, Dec. 20, 2024 8:30 PM | Frank Lacroix Arena | U15 EAGLES | U15 STORM |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 EAGLES | 0 | 0 | 0 | 0 |
U15 STORM | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 EAGLES | 0 | 0 | 0 | 0 |
U15 STORM | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 EAGLES | -- |
U15 STORM | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Landen Dempsey | 0 | 0 | 0 | 0.00 |
21 | Jake Reid | 0 | 0 | 0 | 0.00 |
22 | Travis Katerynych | 0 | 0 | 0 | 0.00 |
23 | Dawson Rice | 0 | 0 | 0 | 0.00 |
24 | Brodie Erikson | 0 | 0 | 0 | 0.00 |
25 | Reid Martyshuk | 0 | 0 | 0 | 0.00 |
26 | Joseph Forgeron | 0 | 0 | 0 | 0.00 |
27 | Tristan Morrisseau | 0 | 0 | 0 | 0.00 |
28 | Cole Takaro | 0 | 0 | 0 | 0.00 |
31 | Caleb Pattullo | 0 | 0 | 0 | 0.00 |
36 | Jayden Mccormick | 0 | 0 | 0 | 0.00 |
37 | Chase Book | 0 | 0 | 0 | 0.00 |
38 | Brennan Macneil | 0 | 0 | 0 | 0.00 |
39 | Aidan Kielly | 0 | 0 | 0 | 0.00 |
40 | Austin Whiteway | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Duke Cahill | 0 | 0 | 0 | 0.00 |
22 | Dawson Gardiner | 0 | 0 | 0 | 0.00 |
23 | Lincoln Power | 0 | 0 | 0 | 0.00 |
24 | Dylan Storr | 0 | 0 | 0 | 0.00 |
25 | Michael Durnford | 0 | 0 | 0 | 0.00 |
26 | Marshall Collins | 0 | 0 | 0 | 0.00 |
27 | Ethan Crowe | 0 | 0 | 0 | 0.00 |
28 | Carter Decker | 0 | 0 | 0 | 0.00 |
33 | Flynn Schreyer | 0 | 0 | 0 | 0.00 |
36 | Zack Strickland | 0 | 0 | 0 | 0.00 |
37 | Ryan Bayawa | 0 | 0 | 0 | 0.00 |
38 | Landon Leblanc | 0 | 0 | 0 | 0.00 |
39 | Keishi Gillanders | 0 | 0 | 0 | 0.00 |
40 | Owen Walker | 0 | 0 | 0 | 0.00 |
41 | Sidney Reid | 0 | 0 | 0 | 0.00 |
43 | Hayden Russell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |