U15 HAWKS | 9 |
U15 EAGLES | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1500042 | Sun, Jan. 26, 2025 6:15 PM | MacDonald Island Park #1 | U15 HAWKS | U15 EAGLES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 HAWKS | 2 | 4 | 3 | 9 |
| U15 EAGLES | 1 | 0 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 HAWKS | 0 | 0 | 0 | 0 |
| U15 EAGLES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 HAWKS | -- |
| U15 EAGLES | -- |
| Period 1 |
|---|
| U15 HAWKS at 18:45 - #21 Hayden Sample |
| U15 HAWKS at 13:24 - #37 Keydan Thompson |
| U15 EAGLES at 10:06 - #23 Dawson Rice from #15 Joseph Forgeron |
| Period 2 |
| U15 HAWKS at 19:22 - #37 Keydan Thompson |
| U15 HAWKS at 18:06 - #23 Logan Skinner |
| U15 HAWKS at 8:18 - #38 Matthew Taylor from #21 Hayden Sample |
| U15 HAWKS at 2:02 - #37 Keydan Thompson from #40 Camden Doucet |
| Period 3 |
| U15 EAGLES at 12:20 - #40 Austin Whiteway from #21 Jake Reid |
| U15 HAWKS at 12:08 - #37 Keydan Thompson |
| U15 EAGLES at 9:48 - #10 Landen Dempsey |
| U15 EAGLES at 9:08 - #39 Aidan Kielly |
| U15 HAWKS at 7:52 - #23 Logan Skinner from #21 Hayden Sample |
| U15 HAWKS at 4:09 - #24 Ryder Connors from #22 Jaxton Charles |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U15 HAWKS at 17:08 - #36 Torren Fry for Boarding 6.2a(2 pim) |
| U15 EAGLES at 12:54 - #10 Landen Dempsey for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Keydan Thompson | 4 | 0 | 4 | 0.00 |
| 21 | Hayden Sample | 1 | 2 | 3 | 0.00 |
| 23 | Logan Skinner | 2 | 0 | 2 | 0.00 |
| 24 | Ryder Connors | 1 | 0 | 1 | 0.00 |
| 38 | Matthew Taylor | 1 | 0 | 1 | 0.00 |
| 22 | Jaxton Charles | 0 | 1 | 1 | 0.00 |
| 40 | Camden Doucet | 0 | 1 | 1 | 0.00 |
| 26 | Marcus Evoy | 0 | 0 | 0 | 0.00 |
| 27 | Nathan Blagdon | 0 | 0 | 0 | 0.00 |
| 28 | Connor Martin | 0 | 0 | 0 | 0.00 |
| 33 | Brayden Galway | 0 | 0 | 0 | 0.00 |
| 36 | Torren Fry | 0 | 0 | 0 | 2.00 |
| 39 | Parker Harfitt | 0 | 0 | 0 | 0.00 |
| 41 | Ethan Burt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Landen Dempsey | 1 | 0 | 1 | 2.00 |
| 23 | Dawson Rice | 1 | 0 | 1 | 0.00 |
| 39 | Aidan Kielly | 1 | 0 | 1 | 0.00 |
| 40 | Austin Whiteway | 1 | 0 | 1 | 0.00 |
| 15 | Joseph Forgeron | 0 | 1 | 1 | 0.00 |
| 21 | Jake Reid | 0 | 1 | 1 | 0.00 |
| 22 | Travis Katerynych | 0 | 0 | 0 | 0.00 |
| 28 | Cole Takaro | 0 | 0 | 0 | 0.00 |
| 31 | Caleb Pattullo | 0 | 0 | 0 | 0.00 |
| 36 | Jayden Mccormick | 0 | 0 | 0 | 0.00 |
| 38 | Brennan Macneil | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |