U15 EAGLES | 5 |
U15 STORM | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1500039 | Mon, Feb. 03, 2025 7:15 PM | Fort McKay Arena | U15 EAGLES | U15 STORM |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 EAGLES | 1 | 3 | 1 | 5 |
| U15 STORM | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 EAGLES | 0 | 0 | 0 | 0 |
| U15 STORM | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 EAGLES | -- |
| U15 STORM | -- |
| Period 1 |
|---|
| U15 STORM at 9:59 - #26 Marshall Collins from #23 Lincoln Power |
| U15 EAGLES at 8:43 - #23 Dawson Rice |
| U15 STORM at 7:43 - #41 Sidney Reid from #28 Carter Decker |
| Period 2 |
| U15 EAGLES at 14:18 - #27 Tristan Morrisseau from #23 Dawson Rice |
| U15 EAGLES at 12:39 - #27 Tristan Morrisseau |
| U15 EAGLES at 8:38 - #23 Dawson Rice from #38 Brennan Macneil |
| Period 3 |
| U15 STORM at 10:29 - #26 Marshall Collins |
| U15 EAGLES at 5:23 - #23 Dawson Rice from #39 Aidan Kielly |
| U15 STORM at 3:43 - #41 Sidney Reid |
| Period 1 |
|---|
| U15 STORM at 9:08 - #22 Dawson Gardiner for Head Contact Minor 6.5a(2 pim) |
| U15 STORM at 6:07 - #24 Dylan Storr for Charging Minor 6.3(2 pim) |
| U15 STORM at 4:29 - #27 Ethan Crowe for Charging Minor 6.3(2 pim) |
| Period 2 |
| U15 EAGLES at 12:43 - #40 Austin Whiteway for Interference Minor 7.3a(2 pim) |
| U15 EAGLES at 5:49 - #40 Austin Whiteway for Rough Minor 6.7K(2 pim) |
| U15 STORM at 5:49 - #41 Sidney Reid for Rough Minor 6.7K(2 pim) |
| U15 STORM at 5:49 - #41 Sidney ReidServed by #28 Carter Decker for Unsportsmanlike(2 pim) |
| Period 3 |
| U15 EAGLES at 7:21 - #27 Tristan Morrisseau for Hooking Minor 7.2a(2 pim) |
| U15 STORM at 2:33 - #37 Ryan Bayawa for Bench / Too Many Men(2 pim) |
| U15 STORM at 1:20 - #27 Ethan Crowe for Head Contact Double Minor 6.5b(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Dawson Rice | 3 | 1 | 4 | 0.00 |
| 27 | Tristan Morrisseau | 2 | 0 | 2 | 2.00 |
| 38 | Brennan Macneil | 0 | 1 | 1 | 0.00 |
| 39 | Aidan Kielly | 0 | 1 | 1 | 0.00 |
| 10 | Landen Dempsey | 0 | 0 | 0 | 0.00 |
| 21 | Jake Reid | 0 | 0 | 0 | 0.00 |
| 22 | Travis Katerynych | 0 | 0 | 0 | 0.00 |
| 24 | Brodie Erikson | 0 | 0 | 0 | 0.00 |
| 26 | Joseph Forgeron | 0 | 0 | 0 | 0.00 |
| 28 | Cole Takaro | 0 | 0 | 0 | 0.00 |
| 31 | Caleb Pattullo | 0 | 0 | 0 | 0.00 |
| 36 | Jayden Mccormick | 0 | 0 | 0 | 0.00 |
| 37 | Chase Book | 0 | 0 | 0 | 0.00 |
| 40 | Austin Whiteway | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Marshall Collins | 2 | 0 | 2 | 0.00 |
| 41 | Sidney Reid | 2 | 0 | 2 | 4.00 |
| 23 | Lincoln Power | 0 | 1 | 1 | 0.00 |
| 28 | Carter Decker | 0 | 1 | 1 | 0.00 |
| 1 | Gunner Deltess (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Jack Feltham (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Duke Cahill | 0 | 0 | 0 | 0.00 |
| 22 | Dawson Gardiner | 0 | 0 | 0 | 2.00 |
| 24 | Dylan Storr | 0 | 0 | 0 | 2.00 |
| 25 | Michael Durnford | 0 | 0 | 0 | 0.00 |
| 27 | Ethan Crowe | 0 | 0 | 0 | 6.00 |
| 37 | Ryan Bayawa | 0 | 0 | 0 | 2.00 |
| 38 | Landon Leblanc | 0 | 0 | 0 | 0.00 |
| 39 | Keishi Gillanders | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |