U15 STORM | 5 |
U15 FALCONS | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1500054 | Fri, Feb. 14, 2025 7:30 PM | Anzac Recreation Centre | U15 STORM | U15 FALCONS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 STORM | 1 | 3 | 1 | 5 |
U15 FALCONS | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 STORM | 0 | 0 | 0 | 0 |
U15 FALCONS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 STORM | -- |
U15 FALCONS | -- |
Period 1 |
---|
U15 STORM at 17:36 - #23 Lincoln Power from #7 Chance Croucher |
U15 FALCONS at 10:46 - #28 JJ Turchyn from #41 Daniel Turpin and #42 Keaden Franz |
Period 2 |
U15 STORM at 17:21 - #28 Carter Decker |
U15 STORM at 9:21 - #28 Carter Decker from #27 Ethan Crowe and #7 Chance Croucher |
U15 STORM at 8:36 - #37 Ryan Bayawa from #28 Carter Decker |
U15 FALCONS at 7:48 - #26 Hunter Reid |
U15 FALCONS at 6:06 - #39 Eli Huygen from #23 Brody Fountain and #40 Devon Donahue |
U15 FALCONS at 4:02 - #28 JJ Turchyn from #26 Hunter Reid and #42 Keaden Franz |
Period 3 |
U15 FALCONS at 5:38 - #36 Samuel McAssey |
U15 STORM at 5:28 - #27 Ethan Crowe |
Period 1 |
---|
U15 FALCONS at 18:15 - #36 Samuel McAssey for Boarding 6.2a(2 pim) |
U15 FALCONS at 8:19 - #28 JJ Turchyn for Interference Minor 7.3a(2 pim) |
U15 FALCONS at 0:23 - #25 Jax RomaniukServed by #21 Joshua Martin for Check Behind Major 6.4(5 pim) |
Period 2 |
U15 STORM at 15:45 - #7 Chance Croucher for Trip Minor 7.4(2 pim) |
U15 FALCONS at 1:50 - #26 Hunter Reid for Trip Minor 7.4(2 pim) |
Period 3 |
U15 STORM at 9:37 - #26 Marshall Collins for Interference Minor 7.3a(2 pim) |
U15 STORM at 9:16 - #28 Carter Decker for Boarding 6.2a(2 pim) |
U15 STORM at 3:29 - #23 Lincoln Power for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Carter Decker | 2 | 1 | 3 | 2.00 |
27 | Ethan Crowe | 1 | 1 | 2 | 0.00 |
7 | Chance Croucher (AP) | 0 | 2 | 2 | 2.00 |
23 | Lincoln Power | 1 | 0 | 1 | 2.00 |
37 | Ryan Bayawa | 1 | 0 | 1 | 0.00 |
1 | Gunner Deltess (AP) | 0 | 0 | 0 | 0.00 |
4 | Jack Feltham (AP) | 0 | 0 | 0 | 0.00 |
24 | Dylan Storr | 0 | 0 | 0 | 0.00 |
25 | Michael Durnford | 0 | 0 | 0 | 0.00 |
26 | Marshall Collins | 0 | 0 | 0 | 2.00 |
36 | Zack Strickland | 0 | 0 | 0 | 0.00 |
38 | Landon Leblanc | 0 | 0 | 0 | 0.00 |
41 | Sidney Reid | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | JJ Turchyn | 2 | 0 | 2 | 2.00 |
26 | Hunter Reid | 1 | 1 | 2 | 2.00 |
42 | Keaden Franz | 0 | 2 | 2 | 0.00 |
36 | Samuel McAssey | 1 | 0 | 1 | 2.00 |
39 | Eli Huygen | 1 | 0 | 1 | 0.00 |
23 | Brody Fountain | 0 | 1 | 1 | 0.00 |
40 | Devon Donahue | 0 | 1 | 1 | 0.00 |
41 | Daniel Turpin | 0 | 1 | 1 | 0.00 |
21 | Joshua Martin | 0 | 0 | 0 | 0.00 |
22 | Lucas Tibbo | 0 | 0 | 0 | 0.00 |
24 | Deegan Cheecham | 0 | 0 | 0 | 0.00 |
25 | Jax Romaniuk | 0 | 0 | 0 | 5.00 |
31 | Ethan Chaytor | 0 | 0 | 0 | 0.00 |
38 | Jack Linehan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |