U15 FALCONS | 2 |
U15 EAGLES | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1500058 | Sun, Feb. 23, 2025 8:00 PM | MacDonald Island Park #1 | U15 FALCONS | U15 EAGLES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 FALCONS | 0 | 0 | 2 | 2 |
U15 EAGLES | 4 | 3 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 FALCONS | 0 | 0 | 0 | 0 |
U15 EAGLES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 FALCONS | -- |
U15 EAGLES | -- |
Period 1 |
---|
U15 EAGLES at 14:28 - #15 Tobin Book from #38 Brennan Macneil and #36 Jayden Mccormick |
U15 EAGLES at 7:18 - #4 Justin Lajeunesse from #21 Jake Reid |
U15 EAGLES at 0:47 - #23 Dawson Rice |
U15 EAGLES at 0:12 - #25 Reid Martyshuk from #38 Brennan Macneil |
Period 2 |
U15 EAGLES at 2:49 - #10 Landen Dempsey |
U15 EAGLES at 0:59 - #39 Aidan Kielly |
U15 EAGLES at 0:42 - #15 Tobin Book from #40 Austin Whiteway |
Period 3 |
U15 EAGLES at 10:16 - #36 Jayden Mccormick |
U15 FALCONS at 7:35 - #36 Samuel McAssey from #21 Joshua Martin |
U15 FALCONS at 0:31 - #36 Samuel McAssey |
Period 1 |
---|
U15 FALCONS at 9:10 - #26 Hunter Reid for Slash Minor 8.4(2 pim) |
U15 EAGLES at 2:56 - #39 Aidan Kielly for Hooking Minor 7.2a(2 pim) |
Period 2 |
U15 EAGLES at 3:55 - #23 Dawson Rice for Hooking Minor 7.2a(2 pim) |
Period 3 |
U15 EAGLES at 9:00 - #4 Justin Lajeunesse for Hooking Minor 7.2a(2 pim) |
U15 EAGLES at 8:43 - #23 Dawson Rice for Boarding 6.2a(2 pim) |
U15 EAGLES at 0:08 - #10 Landen DempseyServed by #39 Aidan Kielly for Charging Minor 6.3(2 pim) |
U15 EAGLES at 0:08 - #10 Landen Dempsey for Game Miscconduct(10 pim) |
U15 FALCONS at 0:08 - #23 Brody Fountain for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Samuel McAssey | 2 | 0 | 2 | 0.00 |
21 | Joshua Martin | 0 | 1 | 1 | 0.00 |
12 | Colby MacNeil (AP) | 0 | 0 | 0 | 0.00 |
17 | Owen Delfranier (AP) | 0 | 0 | 0 | 0.00 |
22 | Lucas Tibbo | 0 | 0 | 0 | 0.00 |
23 | Brody Fountain | 0 | 0 | 0 | 2.00 |
26 | Hunter Reid | 0 | 0 | 0 | 2.00 |
39 | Eli Huygen | 0 | 0 | 0 | 0.00 |
40 | Devon Donahue | 0 | 0 | 0 | 0.00 |
41 | Daniel Turpin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Tobin Book (AP) | 2 | 0 | 2 | 0.00 |
36 | Jayden Mccormick | 1 | 1 | 2 | 0.00 |
38 | Brennan Macneil | 0 | 2 | 2 | 0.00 |
4 | Justin Lajeunesse (AP) | 1 | 0 | 1 | 2.00 |
10 | Landen Dempsey | 1 | 0 | 1 | 12.00 |
23 | Dawson Rice | 1 | 0 | 1 | 4.00 |
25 | Reid Martyshuk | 1 | 0 | 1 | 0.00 |
39 | Aidan Kielly | 1 | 0 | 1 | 2.00 |
21 | Jake Reid | 0 | 1 | 1 | 0.00 |
40 | Austin Whiteway | 0 | 1 | 1 | 0.00 |
26 | Joseph Forgeron | 0 | 0 | 0 | 0.00 |
28 | Cole Takaro | 0 | 0 | 0 | 0.00 |
31 | Caleb Pattullo | 0 | 0 | 0 | 0.00 |
37 | Chase Book | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |