U15 EAGLES | 8 |
U15 STORM | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1500062 | Sat, Mar. 01, 2025 3:30 PM | Frank Lacroix Arena | U15 EAGLES | U15 STORM |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 EAGLES | 2 | 3 | 3 | 8 |
U15 STORM | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 EAGLES | 0 | 0 | 0 | 0 |
U15 STORM | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 EAGLES | -- |
U15 STORM | -- |
Period 1 |
---|
U15 STORM at 14:52 - #37 Ryan Bayawa from #41 Sidney Reid |
U15 STORM at 11:29 - #27 Ethan Crowe from #26 Marshall Collins |
U15 EAGLES at 5:04 - #40 Austin Whiteway from #39 Aidan Kielly |
U15 STORM at 3:26 - #41 Sidney Reid from #36 Zack Strickland |
U15 EAGLES at 2:44 - #4 Justin Lajeunesse |
Period 2 |
U15 STORM at 10:08 - #27 Ethan Crowe from #41 Sidney Reid |
U15 EAGLES at 5:06 - #27 Tristan Morrisseau |
U15 EAGLES at 3:45 - #38 Brennan Macneil from #28 Cole Takaro |
U15 EAGLES at 2:25 - #27 Tristan Morrisseau from #39 Aidan Kielly |
Period 3 |
U15 STORM at 11:59 - #26 Marshall Collins from #27 Ethan Crowe |
U15 EAGLES at 11:03 - #40 Austin Whiteway from #39 Aidan Kielly |
U15 STORM at 6:51 - #26 Marshall Collins |
U15 EAGLES at 6:12 - #39 Aidan Kielly from #27 Tristan Morrisseau |
U15 EAGLES at 0:22 - #39 Aidan Kielly |
Period 1 |
---|
U15 STORM at 5:53 - #22 Dawson Gardiner for Head Contact Minor 6.5a(2 pim) |
U15 EAGLES at 4:36 - #23 Dawson RiceServed by #25 Reid Martyshuk for Check Behind Major 6.4(5 pim) |
Period 2 |
No Penalties |
Period 3 |
U15 EAGLES at 15:00 - #40 Austin Whiteway for Rough Minor 6.7K(2 pim) |
U15 STORM at 15:00 - #22 Dawson Gardiner for Rough Minor 6.7K(2 pim) |
U15 STORM at 1:38 - #41 Sidney Reid for Charging Minor 6.3(2 pim) |
U15 EAGLES at 1:38 - #27 Tristan Morrisseau for Charging Minor 6.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Aidan Kielly | 2 | 3 | 5 | 0.00 |
27 | Tristan Morrisseau | 2 | 1 | 3 | 2.00 |
40 | Austin Whiteway | 2 | 0 | 2 | 2.00 |
4 | Justin Lajeunesse (AP) | 1 | 0 | 1 | 0.00 |
38 | Brennan Macneil | 1 | 0 | 1 | 0.00 |
28 | Cole Takaro | 0 | 1 | 1 | 0.00 |
15 | Tobin Book (AP) | 0 | 0 | 0 | 0.00 |
22 | Travis Katerynych | 0 | 0 | 0 | 0.00 |
23 | Dawson Rice | 0 | 0 | 0 | 5.00 |
24 | Brodie Erikson | 0 | 0 | 0 | 0.00 |
25 | Reid Martyshuk | 0 | 0 | 0 | 0.00 |
31 | Caleb Pattullo | 0 | 0 | 0 | 0.00 |
36 | Jayden Mccormick | 0 | 0 | 0 | 0.00 |
55 | Joseph Forgeron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Marshall Collins | 2 | 1 | 3 | 0.00 |
27 | Ethan Crowe | 2 | 1 | 3 | 0.00 |
41 | Sidney Reid | 1 | 2 | 3 | 2.00 |
37 | Ryan Bayawa | 1 | 0 | 1 | 0.00 |
36 | Zack Strickland | 0 | 1 | 1 | 0.00 |
1 | Gunner Deltess (AP) | 0 | 0 | 0 | 0.00 |
2 | Logan Playford (AP) | 0 | 0 | 0 | 0.00 |
7 | Chance Croucher (AP) | 0 | 0 | 0 | 0.00 |
21 | Duke Cahill | 0 | 0 | 0 | 0.00 |
22 | Dawson Gardiner | 0 | 0 | 0 | 4.00 |
23 | Lincoln Power | 0 | 0 | 0 | 0.00 |
28 | Carter Decker | 0 | 0 | 0 | 0.00 |
39 | Keishi Gillanders | 0 | 0 | 0 | 0.00 |
40 | Owen Walker | 0 | 0 | 0 | 0.00 |
43 | Hayden Russell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |