U15 EAGLES | 1 |
U15 HAWKS | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1500067 | Fri, Mar. 07, 2025 7:30 PM | Centerfire Place | U15 EAGLES | U15 HAWKS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 EAGLES | 0 | 1 | 0 | 1 |
U15 HAWKS | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 EAGLES | 0 | 0 | 0 | 0 |
U15 HAWKS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 EAGLES | -- |
U15 HAWKS | -- |
Period 1 |
---|
U15 HAWKS at 11:28 - #22 Jaxton Charles from #40 Camden Doucet |
Period 2 |
U15 EAGLES at 9:36 - #27 Tristan Morrisseau from #21 Jake Reid |
Period 3 |
No Scoring |
Period 1 |
---|
U15 HAWKS at 16:44 - #43 Andrew Spurrell for Cross Check Minor 8.2(2 pim) |
U15 HAWKS at 15:06 - #37 Keydan Thompson for Rough Minor 6.7K(2 pim) |
U15 EAGLES at 15:06 - #21 Jake Reid for Interference Minor 7.3a(2 pim) |
U15 HAWKS at 11:32 - #22 Jaxton Charles for Head Contact Minor 6.5a(2 pim) |
U15 EAGLES at 11:04 - #4 Justin Lajeunesse for Charging Minor 6.3(2 pim) |
U15 HAWKS at 10:36 - #37 Keydan Thompson for Slash Minor 8.4(2 pim) |
U15 HAWKS at 9:55 - #28 Connor Martin for Boarding 6.2a(2 pim) |
U15 EAGLES at 9:55 - #27 Tristan Morrisseau for Interference Minor 7.3a(2 pim) |
U15 EAGLES at 8:15 - #4 Justin LajeunesseServed by #21 Jake Reid for Head Contact Double Minor 6.5b(4 pim) |
U15 EAGLES at 8:15 - #4 Justin Lajeunesse for Fighting 6.7a / c / g(5 pim) |
U15 HAWKS at 8:15 - #37 Keydan Thompson for Fighting 6.7a / c / g(5 pim) |
U15 EAGLES at 5:29 - #27 Tristan Morrisseau for Charging Minor 6.3(2 pim) |
Period 2 |
No Penalties |
Period 3 |
U15 EAGLES at 14:22 - #40 Austin Whiteway for Hooking Minor 7.2a(2 pim) |
U15 HAWKS at 12:14 - #36 Torren Fry for Cross Check Minor 8.2(2 pim) |
U15 HAWKS at 7:16 - #21 Hayden Sample for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Tristan Morrisseau | 1 | 0 | 1 | 4.00 |
21 | Jake Reid | 0 | 1 | 1 | 2.00 |
4 | Justin Lajeunesse (AP) | 0 | 0 | 0 | 11.00 |
8 | Holden Lidstone (AP) | 0 | 0 | 0 | 0.00 |
15 | Tobin Book (AP) | 0 | 0 | 0 | 0.00 |
22 | Travis Katerynych | 0 | 0 | 0 | 0.00 |
26 | Joseph Forgeron | 0 | 0 | 0 | 0.00 |
28 | Cole Takaro | 0 | 0 | 0 | 0.00 |
31 | Caleb Pattullo | 0 | 0 | 0 | 0.00 |
36 | Jayden Mccormick | 0 | 0 | 0 | 0.00 |
37 | Chase Book | 0 | 0 | 0 | 0.00 |
40 | Austin Whiteway | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Jaxton Charles | 1 | 0 | 1 | 2.00 |
40 | Camden Doucet | 0 | 1 | 1 | 0.00 |
21 | Hayden Sample | 0 | 0 | 0 | 2.00 |
23 | Logan Skinner | 0 | 0 | 0 | 0.00 |
24 | Ryder Connors | 0 | 0 | 0 | 0.00 |
26 | Marcus Evoy | 0 | 0 | 0 | 0.00 |
27 | Nathan Blagdon | 0 | 0 | 0 | 0.00 |
28 | Connor Martin | 0 | 0 | 0 | 2.00 |
33 | Brayden Galway | 0 | 0 | 0 | 0.00 |
36 | Torren Fry | 0 | 0 | 0 | 2.00 |
37 | Keydan Thompson | 0 | 0 | 0 | 9.00 |
38 | Matthew Taylor | 0 | 0 | 0 | 0.00 |
39 | Parker Harfitt | 0 | 0 | 0 | 0.00 |
41 | Ethan Burt | 0 | 0 | 0 | 0.00 |
42 | Jayke Duffett | 0 | 0 | 0 | 0.00 |
43 | Andrew Spurrell | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |