U15 STORM | 5 |
U15 FALCONS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1500068 | Sat, Mar. 08, 2025 8:30 PM | Centerfire Place | U15 STORM | U15 FALCONS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 STORM | 2 | 1 | 2 | 5 |
| U15 FALCONS | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 STORM | 0 | 0 | 0 | 0 |
| U15 FALCONS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 STORM | -- |
| U15 FALCONS | -- |
| Period 1 |
|---|
| U15 FALCONS at 14:49 - #41 Daniel Turpin |
| U15 STORM at 11:04 - #41 Sidney Reid |
| U15 STORM at 6:34 - #24 Dylan Storr from #25 Michael Durnford |
| U15 FALCONS at 5:15 - #26 Hunter Reid |
| Period 2 |
| U15 STORM at 6:25 - #25 Michael Durnford from #24 Dylan Storr |
| U15 FALCONS at 3:09 - #23 Brody Fountain from #28 JJ Turchyn |
| Period 3 |
| U15 STORM at 15:17 - #25 Michael Durnford from #28 Carter Decker |
| U15 FALCONS at 14:41 - #12 Colby MacNeil |
| U15 STORM at 13:56 - #37 Ryan Bayawa from #27 Ethan Crowe |
| Period 1 |
|---|
| U15 STORM at 6:13 - #22 Dawson Gardiner for Slash Minor 8.4(2 pim) |
| U15 STORM at 6:01 - #27 Ethan Crowe for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| U15 STORM at 10:13 - #41 Sidney Reid for Head Contact Minor 6.5a(2 pim) |
| U15 FALCONS at 5:58 - #38 Jack Linehan for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| U15 FALCONS at 7:03 - #26 Hunter Reid for Rough Minor 6.7K(2 pim) |
| U15 STORM at 7:03 - #28 Carter Decker for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Michael Durnford | 2 | 1 | 3 | 0.00 |
| 24 | Dylan Storr | 1 | 1 | 2 | 0.00 |
| 37 | Ryan Bayawa | 1 | 0 | 1 | 0.00 |
| 41 | Sidney Reid | 1 | 0 | 1 | 2.00 |
| 27 | Ethan Crowe | 0 | 1 | 1 | 2.00 |
| 28 | Carter Decker | 0 | 1 | 1 | 2.00 |
| 21 | Duke Cahill | 0 | 0 | 0 | 0.00 |
| 22 | Dawson Gardiner | 0 | 0 | 0 | 2.00 |
| 23 | Lincoln Power | 0 | 0 | 0 | 0.00 |
| 33 | Flynn Schreyer | 0 | 0 | 0 | 0.00 |
| 36 | Zack Strickland | 0 | 0 | 0 | 0.00 |
| 38 | Landon Leblanc | 0 | 0 | 0 | 0.00 |
| 39 | Keishi Gillanders | 0 | 0 | 0 | 0.00 |
| 40 | Owen Walker | 0 | 0 | 0 | 0.00 |
| 43 | Hayden Russell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Colby MacNeil (AP) | 1 | 0 | 1 | 0.00 |
| 23 | Brody Fountain | 1 | 0 | 1 | 0.00 |
| 26 | Hunter Reid | 1 | 0 | 1 | 2.00 |
| 41 | Daniel Turpin | 1 | 0 | 1 | 0.00 |
| 28 | JJ Turchyn | 0 | 1 | 1 | 0.00 |
| 21 | Joshua Martin | 0 | 0 | 0 | 0.00 |
| 24 | Deegan Cheecham | 0 | 0 | 0 | 0.00 |
| 25 | Jax Romaniuk | 0 | 0 | 0 | 0.00 |
| 31 | Ethan Chaytor | 0 | 0 | 0 | 0.00 |
| 38 | Jack Linehan | 0 | 0 | 0 | 2.00 |
| 39 | Eli Huygen | 0 | 0 | 0 | 0.00 |
| 40 | Devon Donahue | 0 | 0 | 0 | 0.00 |
| 42 | Keaden Franz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |