U15 HAWKS | 3 |
U15 STORM | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1500070 | Thu, Mar. 13, 2025 7:00 PM | Frank Lacroix Arena | U15 HAWKS | U15 STORM |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 HAWKS | 0 | 2 | 1 | 3 |
U15 STORM | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 HAWKS | 0 | 0 | 0 | 0 |
U15 STORM | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 HAWKS | -- |
U15 STORM | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U15 STORM at 11:24 - #23 Lincoln Power from #37 Ryan Bayawa |
U15 HAWKS at 10:13 - #22 Jaxton Charles from #38 Matthew Taylor |
U15 HAWKS at 1:58 - #27 Nathan Blagdon from #26 Marcus Evoy |
Period 3 |
U15 STORM at 10:19 - #28 Carter Decker from #27 Ethan Crowe |
U15 STORM at 9:15 - #26 Marshall Collins from #4 Jack Feltham |
U15 HAWKS at 0:48 - #27 Nathan Blagdon from #38 Matthew Taylor |
Period 1 |
---|
U15 STORM at 11:23 - #23 Lincoln Power for Head Contact Minor 6.5a(2 pim) |
U15 HAWKS at 7:49 - #28 Connor Martin for Trip Minor 7.4(2 pim) |
U15 STORM at 7:45 - #26 Marshall Collins for Head Contact Minor 6.5a(2 pim) |
U15 HAWKS at 4:11 - #25 Torren Fry for Trip Minor 7.4(2 pim) |
Period 2 |
U15 STORM at 13:40 - #24 Dylan Storr for Interference Minor 7.3a(2 pim) |
U15 HAWKS at 13:29 - #43 Andrew Spurrell for Boarding 6.2a(2 pim) |
U15 STORM at 6:03 - #41 Sidney Reid for Head Contact Minor 6.5a(2 pim) |
U15 STORM at 6:03 - #41 Sidney Reid for Unsportsmanlike(2 pim) |
Period 3 |
U15 STORM at 7:28 - #25 Michael Durnford for Trip Minor 7.4(2 pim) |
U15 HAWKS at 0:23 - #26 Marcus Evoy for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Nathan Blagdon | 2 | 0 | 2 | 0.00 |
38 | Matthew Taylor | 0 | 2 | 2 | 0.00 |
22 | Jaxton Charles | 1 | 0 | 1 | 0.00 |
26 | Marcus Evoy | 0 | 1 | 1 | 2.00 |
24 | Ryder Connors | 0 | 0 | 0 | 0.00 |
25 | Torren Fry | 0 | 0 | 0 | 2.00 |
28 | Connor Martin | 0 | 0 | 0 | 2.00 |
33 | Brayden Galway | 0 | 0 | 0 | 0.00 |
37 | Keydan Thompson | 0 | 0 | 0 | 0.00 |
40 | Camden Doucet | 0 | 0 | 0 | 0.00 |
41 | Ethan Burt | 0 | 0 | 0 | 0.00 |
42 | Jayke Duffett | 0 | 0 | 0 | 0.00 |
43 | Andrew Spurrell | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Lincoln Power | 1 | 0 | 1 | 2.00 |
26 | Marshall Collins | 1 | 0 | 1 | 2.00 |
28 | Carter Decker | 1 | 0 | 1 | 0.00 |
4 | Jack Feltham (AP) | 0 | 1 | 1 | 0.00 |
27 | Ethan Crowe | 0 | 1 | 1 | 0.00 |
37 | Ryan Bayawa | 0 | 1 | 1 | 0.00 |
21 | Duke Cahill | 0 | 0 | 0 | 0.00 |
24 | Dylan Storr | 0 | 0 | 0 | 2.00 |
25 | Michael Durnford | 0 | 0 | 0 | 2.00 |
33 | Flynn Schreyer | 0 | 0 | 0 | 0.00 |
36 | Zack Strickland | 0 | 0 | 0 | 0.00 |
38 | Landon Leblanc | 0 | 0 | 0 | 0.00 |
39 | Keishi Gillanders | 0 | 0 | 0 | 0.00 |
41 | Sidney Reid | 0 | 0 | 0 | 4.00 |
43 | Hayden Russell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |