U15 EAGLES | 3 |
U15 FALCONS | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1500072 | Thu, Mar. 13, 2025 6:45 PM | Centerfire Place | U15 EAGLES | U15 FALCONS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 EAGLES | 2 | 1 | 0 | 3 |
U15 FALCONS | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 EAGLES | 0 | 0 | 0 | 0 |
U15 FALCONS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 EAGLES | -- |
U15 FALCONS | -- |
Period 1 |
---|
U15 EAGLES at 7:29 - #10 Landen Dempsey from #37 Chase Book |
U15 EAGLES at 5:54 - #27 Tristan Morrisseau from #28 Cole Takaro |
U15 FALCONS at 1:12 - #23 Brody Fountain |
Period 2 |
U15 FALCONS at 10:50 - #25 Jax Romaniuk from #21 Joshua Martin |
U15 FALCONS at 9:02 - #23 Brody Fountain from #28 JJ Turchyn and #24 Deegan Cheecham |
U15 EAGLES at 1:44 - #27 Tristan Morrisseau from #24 Brodie Erikson and #23 Dawson Rice |
Period 3 |
U15 FALCONS at 6:36 - #23 Brody Fountain from #40 Devon Donahue |
Period 1 |
---|
U15 FALCONS at 9:43 - #28 JJ Turchyn for Trip Minor 7.4(2 pim) |
Period 2 |
U15 EAGLES at 7:29 - #24 Brodie Erikson for Interference Minor 7.3a(2 pim) |
U15 FALCONS at 4:16 - #24 Deegan Cheecham for Cross Check Minor 8.2(2 pim) |
Period 3 |
U15 FALCONS at 11:18 - #28 JJ Turchyn for Trip Minor 7.4(2 pim) |
U15 EAGLES at 9:33 - #38 Brennan Macneil for Unsportsmanlike(2 pim) |
U15 EAGLES at 1:04 - #10 Landen Dempsey for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Tristan Morrisseau | 2 | 0 | 2 | 0.00 |
10 | Landen Dempsey | 1 | 0 | 1 | 2.00 |
23 | Dawson Rice | 0 | 1 | 1 | 0.00 |
24 | Brodie Erikson | 0 | 1 | 1 | 2.00 |
28 | Cole Takaro | 0 | 1 | 1 | 0.00 |
37 | Chase Book | 0 | 1 | 1 | 0.00 |
21 | Jake Reid | 0 | 0 | 0 | 0.00 |
22 | Travis Katerynych | 0 | 0 | 0 | 0.00 |
25 | Reid Martyshuk | 0 | 0 | 0 | 0.00 |
26 | Joseph Forgeron | 0 | 0 | 0 | 0.00 |
31 | Caleb Pattullo | 0 | 0 | 0 | 0.00 |
36 | Jayden Mccormick | 0 | 0 | 0 | 0.00 |
38 | Brennan Macneil | 0 | 0 | 0 | 2.00 |
39 | Aidan Kielly | 0 | 0 | 0 | 0.00 |
40 | Austin Whiteway | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Brody Fountain | 3 | 0 | 3 | 0.00 |
25 | Jax Romaniuk | 1 | 0 | 1 | 0.00 |
21 | Joshua Martin | 0 | 1 | 1 | 0.00 |
24 | Deegan Cheecham | 0 | 1 | 1 | 2.00 |
28 | JJ Turchyn | 0 | 1 | 1 | 4.00 |
40 | Devon Donahue | 0 | 1 | 1 | 0.00 |
12 | Colby MacNeil (AP) | 0 | 0 | 0 | 0.00 |
26 | Hunter Reid | 0 | 0 | 0 | 0.00 |
31 | Ethan Chaytor | 0 | 0 | 0 | 0.00 |
38 | Jack Linehan | 0 | 0 | 0 | 0.00 |
39 | Eli Huygen | 0 | 0 | 0 | 0.00 |
41 | Daniel Turpin | 0 | 0 | 0 | 0.00 |
42 | Keaden Franz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |