U15 HAWKS | 3 |
U15 STORM | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 152025098 | Sun, Mar. 01, 2026 4:45 PM | MacDonald Island Park #1 | U15 HAWKS | U15 STORM |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 HAWKS | 0 | 0 | 3 | 3 |
| U15 STORM | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 HAWKS | 0 | 0 | 0 | 0 |
| U15 STORM | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 HAWKS | -- |
| U15 STORM | -- |
| Period 1 |
|---|
| U15 STORM at 9:50 - #9 Dylan Storr from #2 Cruz Fabian and #17 Tobin Book |
| Period 2 |
| U15 STORM at 13:52 - #9 Dylan Storr from #2 Cruz Fabian and #11 Hansen Belvin |
| U15 STORM at 4:04 - #9 Dylan Storr from #11 Hansen Belvin |
| U15 STORM at 0:48 - #9 Dylan Storr from #2 Cruz Fabian and #6 Nathan Blagdon |
| Period 3 |
| U15 HAWKS at 6:20 - #4 Jack Mcneil from #9 Maddox Nolin and #17 Eli Wilson |
| U15 HAWKS at 5:44 - #4 Jack Mcneil from #10 Dominic Holwell |
| U15 HAWKS at 0:46 - #17 Eli Wilson from #10 Dominic Holwell and #4 Jack Mcneil |
| Period 1 |
|---|
| U15 STORM at 7:59 - #6 Nathan Blagdon for Trip Minor 7.4(2 pim) |
| Period 2 |
| U15 STORM at 4:04 - #14 Ethan Burt for Rough Minor 6.7K(2 pim) |
| U15 HAWKS at 4:04 - #41 Jax Kendell for Rough Minor 6.7K(2 pim) |
| Period 3 |
| U15 STORM at 12:27 - #2 Cruz Fabian for Head Contact Double Minor 6.5b(4 pim) |
| U15 STORM at 12:27 - #9 Dylan Storr for Rough Minor 6.7K(2 pim) |
| U15 HAWKS at 12:27 - #41 Jax Kendell for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jack Mcneil | 2 | 1 | 3 | 0.00 |
| 17 | Eli Wilson | 1 | 1 | 2 | 0.00 |
| 10 | Dominic Holwell | 0 | 2 | 2 | 0.00 |
| 9 | Maddox Nolin | 0 | 1 | 1 | 0.00 |
| 2 | Parker Harfitt | 0 | 0 | 0 | 0.00 |
| 3 | Jayce Clarke | 0 | 0 | 0 | 0.00 |
| 7 | Liam Walters | 0 | 0 | 0 | 0.00 |
| 13 | Devon Donahue | 0 | 0 | 0 | 0.00 |
| 29 | Chase Mackay | 0 | 0 | 0 | 0.00 |
| 41 | Jax Kendell (AP) | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dylan Storr | 4 | 0 | 4 | 2.00 |
| 2 | Cruz Fabian | 0 | 3 | 3 | 4.00 |
| 11 | Hansen Belvin | 0 | 2 | 2 | 0.00 |
| 6 | Nathan Blagdon | 0 | 1 | 1 | 2.00 |
| 17 | Tobin Book | 0 | 1 | 1 | 0.00 |
| 1 | Harrison Borle | 0 | 0 | 0 | 0.00 |
| 3 | Jacob Komant | 0 | 0 | 0 | 0.00 |
| 7 | Duke Cahill | 0 | 0 | 0 | 0.00 |
| 8 | Travis Katerynych | 0 | 0 | 0 | 0.00 |
| 13 | Alexander Fraser | 0 | 0 | 0 | 0.00 |
| 14 | Ethan Burt | 0 | 0 | 0 | 2.00 |
| 15 | Max Pearce | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |