U13 FALCONS | 4 |
U13 STORM | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13240003 | Sun, Nov. 17, 2024 11:00 AM | Centerfire Place | U13 FALCONS | U13 STORM |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 FALCONS | 0 | 3 | 1 | 4 |
U13 STORM | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 FALCONS | 0 | 0 | 0 | 0 |
U13 STORM | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 FALCONS | -- |
U13 STORM | -- |
Period 1 |
---|
U13 STORM at 3:55 - #14 Kashton Coady from #4 Alek Embleton |
Period 2 |
U13 FALCONS at 11:58 - #3 Callan Upper |
U13 STORM at 11:48 - #10 Jackson Jones |
U13 STORM at 5:46 - #11 Mitchell Anstey from #15 Kaeson Thompson |
U13 FALCONS at 4:03 - #3 Callan Upper |
U13 FALCONS at 3:50 - #8 Lincoln Simms from #3 Callan Upper |
Period 3 |
U13 STORM at 10:39 - #16 Cohen Taylor from #5 Jack Pilgrim |
U13 STORM at 10:26 - #10 Jackson Jones from #4 Alek Embleton |
U13 STORM at 10:05 - #9 Gordy Pittman from #10 Jackson Jones |
U13 FALCONS at 9:07 - #17 Tyren Courtoreille from #8 Lincoln Simms |
Period 1 |
---|
U13 STORM at 7:06 - #14 Kashton Coady for Trip Minor 7.4(2 pim) |
Period 2 |
U13 FALCONS at 11:03 - #17 Tyren Courtoreille for Body Contact Minor 6.2a / b(2 pim) |
U13 FALCONS at 7:23 - #7 Ryan Landry for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
U13 FALCONS at 9:07 - #11 Cohen Courtoreille for Rough Minor 6.7K(2 pim) |
U13 STORM at 9:07 - #11 Mitchell Anstey for Trip Minor 7.4(2 pim) |
U13 FALCONS at 2:00 - #5 Aiden Breen for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Callan Upper | 2 | 1 | 3 | 0.00 |
8 | Lincoln Simms | 1 | 1 | 2 | 0.00 |
17 | Tyren Courtoreille | 1 | 0 | 1 | 2.00 |
2 | Easton Terry | 0 | 0 | 0 | 0.00 |
5 | Aiden Breen | 0 | 0 | 0 | 2.00 |
7 | Ryan Landry | 0 | 0 | 0 | 2.00 |
9 | Jamie Dawson | 0 | 0 | 0 | 0.00 |
10 | Kenneth Mercer | 0 | 0 | 0 | 0.00 |
11 | Cohen Courtoreille | 0 | 0 | 0 | 2.00 |
12 | Carter Cameron | 0 | 0 | 0 | 0.00 |
15 | Lily Lukianchuk | 0 | 0 | 0 | 0.00 |
16 | Mason Travers | 0 | 0 | 0 | 0.00 |
29 | Emmett Stevens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Emmett Stevens | 45:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jackson Jones | 2 | 1 | 3 | 0.00 |
4 | Alek Embleton | 0 | 2 | 2 | 0.00 |
9 | Gordy Pittman | 1 | 0 | 1 | 0.00 |
11 | Mitchell Anstey | 1 | 0 | 1 | 2.00 |
14 | Kashton Coady | 1 | 0 | 1 | 2.00 |
16 | Cohen Taylor | 1 | 0 | 1 | 0.00 |
5 | Jack Pilgrim | 0 | 1 | 1 | 0.00 |
15 | Kaeson Thompson | 0 | 1 | 1 | 0.00 |
2 | Dachi Kutateladze | 0 | 0 | 0 | 0.00 |
3 | Gabe Roberts | 0 | 0 | 0 | 0.00 |
7 | Millie Emberley | 0 | 0 | 0 | 0.00 |
12 | Mikaela Marriner | 0 | 0 | 0 | 0.00 |
13 | Aaron Hancock | 0 | 0 | 0 | 0.00 |
17 | Elliot Fediuk | 0 | 0 | 0 | 0.00 |
29 | Landon Swain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Landon Swain | 45:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Dawson Gardiner, Linesman |
Dominic LeBlanc, Referee |
Owen Hawkins, Linesman |