U13 HAWKS | 5 |
U13 STORM | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13240010 | Mon, Dec. 02, 2024 6:45 PM | MacDonald Island Park #2 | U13 HAWKS | U13 STORM |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 HAWKS | 2 | 2 | 1 | 5 |
U13 STORM | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 HAWKS | 0 | 0 | 0 | 0 |
U13 STORM | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 HAWKS | -- |
U13 STORM | -- |
Period 1 |
---|
U13 HAWKS at 11:57 - #14 Joshua Schneider |
U13 HAWKS at 5:27 - #12 Mason Pearcey from #14 Joshua Schneider |
Period 2 |
U13 HAWKS at 10:20 - #12 Mason Pearcey |
U13 STORM at 8:24 - #4 Alek Embleton from #15 Kaeson Thompson |
U13 HAWKS at 4:42 - #14 Joshua Schneider from #11 Hansen Belvin |
Period 3 |
U13 STORM at 13:35 - #4 Alek Embleton from #14 Kashton Coady |
U13 HAWKS at 0:55 - #14 Joshua Schneider |
Period 1 |
---|
U13 STORM at 14:52 - #14 Kashton Coady for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
U13 STORM at 8:48 - #16 Cohen Taylor for Trip Minor 7.4(2 pim) |
U13 HAWKS at 5:40 - #5 Zayden Ish for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Joshua Schneider | 3 | 1 | 4 | 0.00 |
12 | Mason Pearcey | 2 | 0 | 2 | 0.00 |
11 | Hansen Belvin | 0 | 1 | 1 | 0.00 |
2 | Noah McNeil | 0 | 0 | 0 | 0.00 |
4 | Chase Power | 0 | 0 | 0 | 0.00 |
5 | Zayden Ish | 0 | 0 | 0 | 2.00 |
6 | Chase Tucker | 0 | 0 | 0 | 0.00 |
7 | Michael Sacrey | 0 | 0 | 0 | 0.00 |
9 | Easton Dalley | 0 | 0 | 0 | 0.00 |
13 | Landon Hillier | 0 | 0 | 0 | 0.00 |
17 | Jax Maclennan | 0 | 0 | 0 | 0.00 |
29 | Anthony Cope | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Anthony Cope | 45:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Alek Embleton | 2 | 0 | 2 | 0.00 |
14 | Kashton Coady | 0 | 1 | 1 | 2.00 |
15 | Kaeson Thompson | 0 | 1 | 1 | 0.00 |
2 | Dachi Kutateladze | 0 | 0 | 0 | 0.00 |
3 | Gabe Roberts | 0 | 0 | 0 | 0.00 |
5 | Jack Pilgrim | 0 | 0 | 0 | 0.00 |
7 | Millie Emberley | 0 | 0 | 0 | 0.00 |
9 | Gordy Pittman | 0 | 0 | 0 | 0.00 |
10 | Jackson Jones | 0 | 0 | 0 | 0.00 |
12 | Mikaela Marriner | 0 | 0 | 0 | 0.00 |
13 | Aaron Hancock | 0 | 0 | 0 | 0.00 |
16 | Cohen Taylor | 0 | 0 | 0 | 2.00 |
17 | Elliot Fediuk | 0 | 0 | 0 | 0.00 |
29 | Landon Swain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Landon Swain | 45:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Cohen M, Referee |
Ryder, Linesman |