U13 STORM | 3 |
U13 HAWKS | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13240014 | Sun, Dec. 15, 2024 6:30 PM | Anzac Recreation Centre | U13 STORM | U13 HAWKS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 STORM | 1 | 0 | 2 | 3 |
| U13 HAWKS | 3 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 STORM | 0 | 0 | 0 | 0 |
| U13 HAWKS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 STORM | -- |
| U13 HAWKS | -- |
| Period 1 |
|---|
| U13 STORM at 10:02 - #11 Mitchell Anstey |
| U13 HAWKS at 9:37 - #4 Chase Power from #14 Joshua Schneider |
| U13 HAWKS at 8:40 - #6 Chase Tucker |
| U13 HAWKS at 0:10 - #11 Hansen Belvin |
| Period 2 |
| U13 HAWKS at 13:58 - #14 Joshua Schneider |
| U13 HAWKS at 8:56 - #7 Michael Sacrey |
| Period 3 |
| U13 STORM at 8:45 - #5 Jack Pilgrim from #15 Kaeson Thompson |
| U13 STORM at 6:45 - #11 Mitchell Anstey |
| U13 HAWKS at 1:22 - #14 Joshua Schneider |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U13 STORM at 13:19 - #11 Mitchell Anstey for Trip Minor 7.4(2 pim) |
| U13 HAWKS at 11:41 - #12 Mason Pearcey for Boarding 6.2a(2 pim) |
| U13 STORM at 9:36 - #14 Kashton Coady for Rough Minor 6.7K(2 pim) |
| U13 HAWKS at 6:00 - #3 Jayce Clarke for Trip Minor 7.4(2 pim) |
| Period 3 |
| U13 STORM at 3:12 - #9 Gordy Pittman for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Mitchell Anstey | 2 | 0 | 2 | 2.00 |
| 5 | Jack Pilgrim | 1 | 0 | 1 | 0.00 |
| 15 | Kaeson Thompson | 0 | 1 | 1 | 0.00 |
| 3 | Gabe Roberts | 0 | 0 | 0 | 0.00 |
| 4 | Alek Embleton | 0 | 0 | 0 | 0.00 |
| 7 | Millie Emberley | 0 | 0 | 0 | 0.00 |
| 9 | Gordy Pittman | 0 | 0 | 0 | 2.00 |
| 12 | Mikaela Marriner | 0 | 0 | 0 | 0.00 |
| 13 | Aaron Hancock | 0 | 0 | 0 | 0.00 |
| 14 | Kashton Coady | 0 | 0 | 0 | 2.00 |
| 17 | Elliot Fediuk | 0 | 0 | 0 | 0.00 |
| 23 | Max Morris (AP) | 0 | 0 | 0 | 0.00 |
| 29 | Landon Swain | 0 | 0 | 0 | 0.00 |
| 43 | Ezekiel Priest (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Landon Swain | 45:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Joshua Schneider | 2 | 1 | 3 | 0.00 |
| 4 | Chase Power | 1 | 0 | 1 | 0.00 |
| 6 | Chase Tucker | 1 | 0 | 1 | 0.00 |
| 7 | Michael Sacrey | 1 | 0 | 1 | 0.00 |
| 11 | Hansen Belvin | 1 | 0 | 1 | 0.00 |
| 3 | Jayce Clarke | 0 | 0 | 0 | 2.00 |
| 9 | Easton Dalley | 0 | 0 | 0 | 0.00 |
| 12 | Mason Pearcey | 0 | 0 | 0 | 2.00 |
| 17 | Jax Maclennan | 0 | 0 | 0 | 0.00 |
| 25 | Udhay Singh Nandha (AP) | 0 | 0 | 0 | 0.00 |
| 29 | Anthony Cope (AP) | 0 | 0 | 0 | 0.00 |
| 29 | Gavin Widera | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Anthony Cope (AP) | 45:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Brayden Donahue, Referee |