U13 EAGLES | 4 |
U13 HAWKS | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13240017 | Sat, Jan. 04, 2025 2:00 PM | Frank Lacroix Arena | U13 EAGLES | U13 HAWKS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 EAGLES | 0 | 2 | 2 | 4 |
U13 HAWKS | 5 | 1 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 EAGLES | 0 | 0 | 0 | 0 |
U13 HAWKS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 EAGLES | -- |
U13 HAWKS | -- |
Period 1 |
---|
U13 HAWKS at 6:36 - #14 Joshua Schneider |
U13 HAWKS at 5:55 - #14 Joshua Schneider from #16 Kai Ranger |
U13 HAWKS at 4:23 - #11 Hansen Belvin |
U13 HAWKS at 2:39 - #13 Landon Hillier from #16 Kai Ranger |
U13 HAWKS at 0:20 - #11 Hansen Belvin |
Period 2 |
U13 EAGLES at 11:18 - #17 Jackson Abbott |
U13 HAWKS at 5:10 - #11 Hansen Belvin |
U13 EAGLES at 2:49 - #11 Kasey Kennedy |
Period 3 |
U13 EAGLES at 14:12 - #17 Jackson Abbott |
U13 HAWKS at 7:50 - #12 Mason Pearcey |
U13 EAGLES at 3:50 - #11 Kasey Kennedy from #16 Hunter Ryan |
Period 1 |
---|
U13 HAWKS at 12:40 - #9 Easton Dalley for Body Contact Minor 6.2a / b(2 pim) |
U13 EAGLES at 10:34 - #4 Austyn Dupuis for Check Behind Minor 6.4(2 pim) |
Period 2 |
U13 EAGLES at 7:40 - #17 Jackson Abbott for Head Contact Major 6.5b / d(5 pim) |
U13 EAGLES at 7:27 - #15 Max Pearce for Interference Minor 7.3a(2 pim) |
U13 EAGLES at 6:32 - #4 Austyn Dupuis for Boarding 6.2a(2 pim) |
Period 3 |
U13 EAGLES at 4:37 - #4 Austyn Dupuis for Check Behind Minor 6.4(2 pim) |
U13 HAWKS at 1:52 - #12 Mason Pearcey for Trip Minor 7.4(2 pim) |
U13 HAWKS at 1:20 - #3 Jayce Clarke for Trip Minor 7.4(2 pim) |
U13 EAGLES at 0:27 - #15 Max Pearce for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kasey Kennedy | 2 | 0 | 2 | 0.00 |
17 | Jackson Abbott | 2 | 0 | 2 | 5.00 |
16 | Hunter Ryan | 0 | 1 | 1 | 0.00 |
2 | Jayden Lee | 0 | 0 | 0 | 0.00 |
4 | Austyn Dupuis | 0 | 0 | 0 | 6.00 |
5 | Liam Hore | 0 | 0 | 0 | 0.00 |
7 | Holt Knelsen | 0 | 0 | 0 | 0.00 |
8 | Jonas Marshall | 0 | 0 | 0 | 0.00 |
9 | Koda Mercredi | 0 | 0 | 0 | 0.00 |
12 | Nathan Beaton | 0 | 0 | 0 | 0.00 |
13 | Lethyn Whiteknife | 0 | 0 | 0 | 0.00 |
14 | Declan Slugoski | 0 | 0 | 0 | 0.00 |
15 | Max Pearce | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Liam Hore | 45:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Hansen Belvin | 3 | 0 | 3 | 0.00 |
14 | Joshua Schneider | 2 | 0 | 2 | 0.00 |
16 | Kai Ranger | 0 | 2 | 2 | 0.00 |
12 | Mason Pearcey | 1 | 0 | 1 | 2.00 |
13 | Landon Hillier | 1 | 0 | 1 | 0.00 |
2 | Noah McNeil | 0 | 0 | 0 | 0.00 |
3 | Jayce Clarke | 0 | 0 | 0 | 2.00 |
4 | Chase Power | 0 | 0 | 0 | 0.00 |
5 | Zayden Ish | 0 | 0 | 0 | 0.00 |
6 | Chase Tucker | 0 | 0 | 0 | 0.00 |
7 | Michael Sacrey | 0 | 0 | 0 | 0.00 |
9 | Easton Dalley | 0 | 0 | 0 | 2.00 |
17 | Jax Maclennan | 0 | 0 | 0 | 0.00 |
25 | Udhay Singh Nandha (AP) | 0 | 0 | 0 | 0.00 |
29 | Anthony Cope | 0 | 0 | 0 | 0.00 |
29 | Gavin Widera | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Gavin Widera | 45:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
#11 Kasey Kennedy |
Devon Donahue, Linesman |
Dominic LeBlanc, Linesman |
Keadan Franz, Referee |