U13 STORM | 3 |
U13 HAWKS | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13240025 | Sun, Jan. 26, 2025 4:45 PM | MacDonald Island Park #1 | U13 STORM | U13 HAWKS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 STORM | 1 | 1 | 1 | 3 |
| U13 HAWKS | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 STORM | 0 | 0 | 0 | 0 |
| U13 HAWKS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 STORM | -- |
| U13 HAWKS | -- |
| Period 1 |
|---|
| U13 HAWKS at 11:22 - #11 Hansen Belvin from #4 Chase Power |
| U13 HAWKS at 4:46 - #11 Hansen Belvin |
| U13 STORM at 0:54 - #10 Jackson Jones from #14 Kashton Coady |
| Period 2 |
| U13 STORM at 6:35 - #13 Aaron Hancock |
| Period 3 |
| U13 STORM at 14:15 - #15 Kaeson Thompson |
| Period 1 |
|---|
| U13 STORM at 13:53 - #10 Jackson Jones for Body Contact Minor 6.2a / b(2 pim) |
| U13 HAWKS at 11:43 - #12 Mason Pearcey for Trip Minor 7.4(2 pim) |
| U13 HAWKS at 3:50 - #5 Zayden Ish for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| U13 HAWKS at 8:26 - #17 Jax Maclennan for Interference Minor 7.3a(2 pim) |
| U13 STORM at 7:46 - #15 Kaeson Thompson for Hooking Minor 7.2a(2 pim) |
| U13 HAWKS at 1:42 - #7 Michael Sacrey for Head Contact Double Minor 6.5b(4 pim) |
| Period 3 |
| U13 HAWKS at 11:41 - #17 Jax Maclennan for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jackson Jones | 1 | 0 | 1 | 2.00 |
| 13 | Aaron Hancock | 1 | 0 | 1 | 0.00 |
| 15 | Kaeson Thompson | 1 | 0 | 1 | 2.00 |
| 14 | Kashton Coady | 0 | 1 | 1 | 0.00 |
| 3 | Gabe Roberts | 0 | 0 | 0 | 0.00 |
| 5 | Jack Pilgrim | 0 | 0 | 0 | 0.00 |
| 7 | Millie Emberley | 0 | 0 | 0 | 0.00 |
| 9 | Gordy Pittman | 0 | 0 | 0 | 0.00 |
| 11 | Mitchell Anstey | 0 | 0 | 0 | 0.00 |
| 12 | Mikaela Marriner | 0 | 0 | 0 | 0.00 |
| 16 | Cohen Taylor | 0 | 0 | 0 | 0.00 |
| 17 | Elliot Fediuk | 0 | 0 | 0 | 0.00 |
| 23 | Max Morris (AP) | 0 | 0 | 0 | 0.00 |
| 29 | Landon Swain | 0 | 0 | 0 | 0.00 |
| 43 | Ezekiel Priest (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Landon Swain | 45:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Hansen Belvin | 2 | 0 | 2 | 0.00 |
| 4 | Chase Power | 0 | 1 | 1 | 0.00 |
| 2 | Noah McNeil | 0 | 0 | 0 | 0.00 |
| 3 | Jayce Clarke | 0 | 0 | 0 | 0.00 |
| 5 | Zayden Ish | 0 | 0 | 0 | 2.00 |
| 6 | Chase Tucker | 0 | 0 | 0 | 0.00 |
| 7 | Michael Sacrey | 0 | 0 | 0 | 4.00 |
| 9 | Easton Dalley | 0 | 0 | 0 | 0.00 |
| 12 | Mason Pearcey | 0 | 0 | 0 | 2.00 |
| 14 | Joshua Schneider | 0 | 0 | 0 | 0.00 |
| 16 | Kai Ranger | 0 | 0 | 0 | 0.00 |
| 17 | Jax Maclennan | 0 | 0 | 0 | 4.00 |
| 29 | Gavin Widera | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Gavin Widera | 45:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Ethan Sturge, linesman |
| Rhett, linesman |