U13 HAWKS | 8 |
U13 FALCONS | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13240029 | Mon, Mar. 03, 2025 7:15 PM | Fort McKay Arena | U13 HAWKS | U13 FALCONS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 HAWKS | 1 | 2 | 5 | 8 |
| U13 FALCONS | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 HAWKS | 0 | 0 | 0 | 0 |
| U13 FALCONS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 HAWKS | -- |
| U13 FALCONS | -- |
| Period 1 |
|---|
| U13 FALCONS at 13:49 - #12 Carter Cameron from #7 Ryan Landry |
| U13 HAWKS at 2:46 - #2 Noah McNeil |
| Period 2 |
| U13 HAWKS at 12:18 - #14 Joshua Schneider |
| U13 HAWKS at 4:38 - #14 Joshua Schneider from #12 Mason Pearcey |
| Period 3 |
| U13 HAWKS at 19:14 - #12 Mason Pearcey from #11 Hansen Belvin and #7 Michael Sacrey |
| U13 HAWKS at 13:33 - #12 Mason Pearcey from #16 Kai Ranger |
| U13 HAWKS at 9:34 - #12 Mason Pearcey |
| U13 HAWKS at 8:27 - #9 Easton Dalley from #11 Hansen Belvin |
| U13 HAWKS at 7:24 - #7 Michael Sacrey from #17 Jax Maclennan |
| U13 FALCONS at 2:17 - #8 Lincoln Simms from #10 Kenneth Mercer |
| Period 1 |
|---|
| U13 HAWKS at 11:41 - #7 Michael Sacrey for Trip Minor 7.4(2 pim) |
| U13 HAWKS at 5:58 - #17 Jax Maclennan for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| U13 HAWKS at 14:42 - #14 Joshua Schneider for Hooking Minor 7.2a(2 pim) |
| U13 FALCONS at 0:20 - #13 Lincoln Leatham for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| U13 FALCONS at 17:29 - #16 Mason Travers for Trip Minor 7.4(2 pim) |
| U13 HAWKS at 7:01 - #3 Jayce Clarke for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Mason Pearcey | 3 | 1 | 4 | 0.00 |
| 14 | Joshua Schneider | 2 | 0 | 2 | 2.00 |
| 7 | Michael Sacrey | 1 | 1 | 2 | 2.00 |
| 11 | Hansen Belvin | 0 | 2 | 2 | 0.00 |
| 2 | Noah McNeil | 1 | 0 | 1 | 0.00 |
| 9 | Easton Dalley | 1 | 0 | 1 | 0.00 |
| 16 | Kai Ranger | 0 | 1 | 1 | 0.00 |
| 17 | Jax Maclennan | 0 | 1 | 1 | 2.00 |
| 3 | Jayce Clarke | 0 | 0 | 0 | 2.00 |
| 4 | Chase Power | 0 | 0 | 0 | 0.00 |
| 5 | Zayden Ish | 0 | 0 | 0 | 0.00 |
| 6 | Chase Tucker | 0 | 0 | 0 | 0.00 |
| 13 | Landon Hillier | 0 | 0 | 0 | 0.00 |
| 29 | Gavin Widera | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Gavin Widera | 45:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lincoln Simms | 1 | 0 | 1 | 0.00 |
| 12 | Carter Cameron | 1 | 0 | 1 | 0.00 |
| 7 | Ryan Landry | 0 | 1 | 1 | 0.00 |
| 10 | Kenneth Mercer | 0 | 1 | 1 | 0.00 |
| 2 | Easton Terry | 0 | 0 | 0 | 0.00 |
| 3 | Callan Upper | 0 | 0 | 0 | 0.00 |
| 5 | Aiden Breen | 0 | 0 | 0 | 0.00 |
| 9 | Jamie Dawson | 0 | 0 | 0 | 0.00 |
| 13 | Lincoln Leatham | 0 | 0 | 0 | 2.00 |
| 16 | Mason Travers | 0 | 0 | 0 | 2.00 |
| 29 | Anthony Cope (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Anthony Cope (AP) | 45:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| Brodie E, Linesman |
| Logan Wiley, Referee |