U13 EAGLES | 8 |
U13 HAWKS | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13240033 | Mon, Feb. 03, 2025 6:45 PM | MacDonald Island Park #2 | U13 EAGLES | U13 HAWKS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 EAGLES | 4 | 1 | 3 | 8 |
| U13 HAWKS | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 EAGLES | 0 | 0 | 0 | 0 |
| U13 HAWKS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 EAGLES | -- |
| U13 HAWKS | -- |
| Period 1 |
|---|
| U13 HAWKS at 9:41 - #14 Joshua Schneider from #13 Landon Hillier |
| U13 HAWKS at 8:48 - #12 Mason Pearcey |
| U13 EAGLES at 8:16 - #11 Kasey Kennedy from #4 Austyn Dupuis and #17 Jackson Abbott |
| U13 EAGLES at 7:31 - #4 Austyn Dupuis from #11 Kasey Kennedy |
| U13 EAGLES at 6:50 - #16 Hunter Ryan from #9 Koda Mercredi |
| U13 EAGLES at 4:24 - #11 Kasey Kennedy from #6 Austin Fulkerson |
| Period 2 |
| U13 HAWKS at 14:30 - #14 Joshua Schneider from #7 Michael Sacrey |
| U13 EAGLES at 14:08 - #17 Jackson Abbott |
| U13 HAWKS at 3:45 - #12 Mason Pearcey |
| Period 3 |
| U13 HAWKS at 10:16 - #13 Landon Hillier |
| U13 EAGLES at 9:00 - #8 Jonas Marshall |
| U13 EAGLES at 7:32 - #17 Jackson Abbott from #11 Kasey Kennedy |
| U13 EAGLES at 6:35 - #15 Max Pearce |
| U13 HAWKS at 5:18 - #14 Joshua Schneider from #12 Mason Pearcey |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U13 EAGLES at 7:16 - #4 Austyn Dupuis for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| U13 EAGLES at 12:54 - #6 Austin Fulkerson for Trip Minor 7.4(2 pim) |
| U13 EAGLES at 12:23 - #4 Austyn Dupuis for Body Contact Minor 6.2a / b(2 pim) |
| U13 HAWKS at 9:04 - #7 Michael Sacrey for Slash Minor 8.4(2 pim) |
| U13 EAGLES at 2:15 - #17 Jackson Abbott for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kasey Kennedy | 2 | 2 | 4 | 0.00 |
| 17 | Jackson Abbott | 2 | 1 | 3 | 2.00 |
| 4 | Austyn Dupuis | 1 | 1 | 2 | 4.00 |
| 8 | Jonas Marshall | 1 | 0 | 1 | 0.00 |
| 15 | Max Pearce | 1 | 0 | 1 | 0.00 |
| 16 | Hunter Ryan | 1 | 0 | 1 | 0.00 |
| 6 | Austin Fulkerson | 0 | 1 | 1 | 2.00 |
| 9 | Koda Mercredi | 0 | 1 | 1 | 0.00 |
| 2 | Jayden Lee | 0 | 0 | 0 | 0.00 |
| 3 | Kaeleb Cole | 0 | 0 | 0 | 0.00 |
| 5 | Liam Hore | 0 | 0 | 0 | 0.00 |
| 7 | Holt Knelsen | 0 | 0 | 0 | 0.00 |
| 12 | Nathan Beaton | 0 | 0 | 0 | 0.00 |
| 13 | Lethyn Whiteknife | 0 | 0 | 0 | 0.00 |
| 14 | Declan Slugoski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | Liam Hore | 45:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Joshua Schneider | 3 | 0 | 3 | 0.00 |
| 12 | Mason Pearcey | 2 | 1 | 3 | 0.00 |
| 13 | Landon Hillier | 1 | 1 | 2 | 0.00 |
| 7 | Michael Sacrey | 0 | 1 | 1 | 2.00 |
| 2 | Noah McNeil | 0 | 0 | 0 | 0.00 |
| 3 | Jayce Clarke | 0 | 0 | 0 | 0.00 |
| 4 | Chase Power | 0 | 0 | 0 | 0.00 |
| 5 | Zayden Ish | 0 | 0 | 0 | 0.00 |
| 6 | Chase Tucker | 0 | 0 | 0 | 0.00 |
| 9 | Easton Dalley | 0 | 0 | 0 | 0.00 |
| 11 | Hansen Belvin | 0 | 0 | 0 | 0.00 |
| 16 | Kai Ranger | 0 | 0 | 0 | 0.00 |
| 17 | Jax Maclennan | 0 | 0 | 0 | 0.00 |
| 29 | Gavin Widera | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Gavin Widera | 45:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| #8 Jonas Marshall |
| Ehtan Evans, Linesman |
| Keadan Franz, Referee |
| Tobin Book, Linesman |