U13 STORM | 0 |
U13 EAGLES | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13240041 | Sun, Feb. 16, 2025 1:30 PM | Centerfire Place | U13 STORM | U13 EAGLES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 STORM | 0 | 0 | 0 | 0 |
U13 EAGLES | 3 | 5 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 STORM | 0 | 0 | 0 | 0 |
U13 EAGLES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 STORM | -- |
U13 EAGLES | -- |
Period 1 |
---|
U13 EAGLES at 4:42 - #17 Jackson Abbott from #11 Kasey Kennedy and #4 Austyn Dupuis |
U13 EAGLES at 2:23 - #11 Kasey Kennedy from #13 Lethyn Whiteknife and #15 Max Pearce |
U13 EAGLES at 0:36 - #15 Max Pearce |
Period 2 |
U13 EAGLES at 12:18 - #41 Zachary Lewis from #17 Jackson Abbott |
U13 EAGLES at 3:48 - #11 Kasey Kennedy from #17 Jackson Abbott |
U13 EAGLES at 2:10 - #4 Austyn Dupuis from #41 Zachary Lewis |
U13 EAGLES at 1:26 - #17 Jackson Abbott |
U13 EAGLES at 0:39 - #6 Austin Fulkerson from #15 Max Pearce |
Period 3 |
No Scoring |
Period 1 |
---|
U13 EAGLES at 9:59 - #17 Jackson Abbott for Cross Check Minor 8.2(2 pim) |
U13 EAGLES at 9:59 - #17 Jackson Abbott for Cross Check Minor 8.2(2 pim) |
U13 STORM at 6:25 - #5 Jack Pilgrim for Interference Minor 7.3a(2 pim) |
U13 STORM at 4:23 - #14 Kashton Coady for Trip Minor 7.4(2 pim) |
U13 STORM at 0:44 - #14 Kashton Coady for Slash Minor 8.4(2 pim) |
Period 2 |
U13 STORM at 13:41 - #5 Jack Pilgrim for Trip Minor 7.4(2 pim) |
U13 EAGLES at 10:50 - #2 Jayden Lee for Body Contact Minor 6.2a / b(2 pim) |
U13 EAGLES at 9:15 - #6 Austin Fulkerson for Slash Minor 8.4(2 pim) |
U13 EAGLES at 8:07 - #17 Jackson Abbott for Body Contact Minor 6.2a / b(2 pim) |
U13 STORM at 0:48 - #14 Kashton Coady for Slash Minor 8.4(2 pim) |
Period 3 |
U13 EAGLES at 12:34 - #7 Holt Knelsen for Trip Minor 7.4(2 pim) |
U13 STORM at 1:29 - #3 Gabe Roberts for Interference Minor 7.3a(2 pim) |
U13 EAGLES at 1:08 - #15 Max Pearce for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Dachi Kutateladze | 0 | 0 | 0 | 0.00 |
3 | Gabe Roberts | 0 | 0 | 0 | 2.00 |
4 | Alek Embleton | 0 | 0 | 0 | 0.00 |
5 | Jack Pilgrim | 0 | 0 | 0 | 4.00 |
7 | Millie Emberley | 0 | 0 | 0 | 0.00 |
9 | Gordy Pittman | 0 | 0 | 0 | 0.00 |
10 | Jackson Jones | 0 | 0 | 0 | 0.00 |
11 | Mitchell Anstey | 0 | 0 | 0 | 0.00 |
13 | Aaron Hancock | 0 | 0 | 0 | 0.00 |
14 | Kashton Coady | 0 | 0 | 0 | 6.00 |
15 | Kaeson Thompson | 0 | 0 | 0 | 0.00 |
16 | Cohen Taylor | 0 | 0 | 0 | 0.00 |
23 | Theo Van Lingen (AP) | 0 | 0 | 0 | 0.00 |
27 | Carson Toutant (AP) | 0 | 0 | 0 | 0.00 |
29 | Landon Swain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Landon Swain | 45:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jackson Abbott | 2 | 2 | 4 | 6.00 |
11 | Kasey Kennedy | 2 | 1 | 3 | 0.00 |
15 | Max Pearce | 1 | 2 | 3 | 2.00 |
4 | Austyn Dupuis | 1 | 1 | 2 | 0.00 |
41 | Zachary Lewis (AP) | 1 | 1 | 2 | 0.00 |
6 | Austin Fulkerson | 1 | 0 | 1 | 2.00 |
13 | Lethyn Whiteknife | 0 | 1 | 1 | 0.00 |
2 | Jayden Lee | 0 | 0 | 0 | 2.00 |
3 | Kaeleb Cole | 0 | 0 | 0 | 0.00 |
7 | Holt Knelsen | 0 | 0 | 0 | 2.00 |
8 | Jonas Marshall | 0 | 0 | 0 | 0.00 |
12 | Nathan Beaton | 0 | 0 | 0 | 0.00 |
14 | Declan Slugoski | 0 | 0 | 0 | 0.00 |
22 | Lucas Cyr (AP) | 0 | 0 | 0 | 0.00 |
31 | Afraz Khan (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Afraz Khan (AP) | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Owen Hawkins, Referee |