U13 HAWKS | 12 |
U13 EAGLES | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13240047 | Sat, Feb. 22, 2025 3:30 PM | Frank Lacroix Arena | U13 HAWKS | U13 EAGLES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 HAWKS | 3 | 5 | 4 | 12 |
| U13 EAGLES | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 HAWKS | 0 | 0 | 0 | 0 |
| U13 EAGLES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 HAWKS | -- |
| U13 EAGLES | -- |
| Period 1 |
|---|
| U13 EAGLES at 10:48 - #3 Kaeleb Cole |
| U13 HAWKS at 7:46 - #11 Hansen Belvin |
| U13 HAWKS at 6:32 - #14 Joshua Schneider |
| U13 HAWKS at 0:34 - #16 Kai Ranger |
| Period 2 |
| U13 EAGLES at 13:44 - #2 Jayden Lee |
| U13 HAWKS at 13:17 - #14 Joshua Schneider |
| U13 HAWKS at 12:20 - #9 Easton Dalley |
| U13 HAWKS at 10:46 - #6 Chase Tucker |
| U13 EAGLES at 4:21 - #4 Austyn Dupuis |
| U13 HAWKS at 2:50 - #16 Kai Ranger |
| U13 HAWKS at 0:16 - #9 Easton Dalley |
| Period 3 |
| U13 HAWKS at 14:52 - #14 Joshua Schneider |
| U13 EAGLES at 13:22 - #11 Kasey Kennedy |
| U13 HAWKS at 10:29 - #14 Joshua Schneider |
| U13 EAGLES at 4:14 - #14 Declan Slugoski |
| U13 HAWKS at 3:44 - #14 Joshua Schneider |
| U13 HAWKS at 1:53 - #14 Joshua Schneider |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U13 EAGLES at 5:54 - #16 Hunter Ryan for Slash Minor 8.4(2 pim) |
| U13 EAGLES at 2:16 - #4 Austyn Dupuis for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| U13 EAGLES at 8:24 - #4 Austyn Dupuis for Body Contact Major 6.2b(5 pim) |
| U13 HAWKS at 7:00 - #17 Jax Maclennan for Hooking Minor 7.2a(2 pim) |
| U13 HAWKS at 6:05 - #7 Michael Sacrey for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Joshua Schneider | 6 | 0 | 6 | 0.00 |
| 9 | Easton Dalley | 2 | 0 | 2 | 0.00 |
| 16 | Kai Ranger | 2 | 0 | 2 | 0.00 |
| 6 | Chase Tucker | 1 | 0 | 1 | 0.00 |
| 11 | Hansen Belvin | 1 | 0 | 1 | 0.00 |
| 1 | Lucas Turner (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Jayce Clarke | 0 | 0 | 0 | 0.00 |
| 4 | Chase Power | 0 | 0 | 0 | 0.00 |
| 5 | Zayden Ish | 0 | 0 | 0 | 0.00 |
| 7 | Michael Sacrey | 0 | 0 | 0 | 2.00 |
| 17 | Jax Maclennan | 0 | 0 | 0 | 2.00 |
| 21 | Hadley MacIsaac (AP) | 0 | 0 | 0 | 0.00 |
| 25 | Matthew Murphy (AP) | 0 | 0 | 0 | 0.00 |
| 25 | Udhay Singh Nandha (AP) | 0 | 0 | 0 | 0.00 |
| 29 | Anthony Cope (AP) | 0 | 0 | 0 | 0.00 |
| 29 | Gavin Widera | 0 | 0 | 0 | 0.00 |
| 37 | Ayaan Sameer (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Gavin Widera | 45:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jayden Lee | 1 | 0 | 1 | 0.00 |
| 3 | Kaeleb Cole | 1 | 0 | 1 | 0.00 |
| 4 | Austyn Dupuis | 1 | 0 | 1 | 7.00 |
| 11 | Kasey Kennedy | 1 | 0 | 1 | 0.00 |
| 14 | Declan Slugoski | 1 | 0 | 1 | 0.00 |
| 5 | Liam Hore | 0 | 0 | 0 | 0.00 |
| 7 | Holt Knelsen | 0 | 0 | 0 | 0.00 |
| 8 | Jonas Marshall | 0 | 0 | 0 | 0.00 |
| 9 | Koda Mercredi | 0 | 0 | 0 | 0.00 |
| 15 | Max Pearce | 0 | 0 | 0 | 0.00 |
| 16 | Hunter Ryan | 0 | 0 | 0 | 2.00 |
| 41 | Zachary Lewis (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | Liam Hore | 45:00 | 12 | 0 | -12 | -Infinity |
| Name |
|---|
| Ryder, Referee |