U13 STORM | 5 |
U13 HAWKS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13240052 | Fri, Feb. 28, 2025 5:30 PM | MacDonald Island Park #2 | U13 STORM | U13 HAWKS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 STORM | 0 | 3 | 2 | 5 |
U13 HAWKS | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 STORM | 0 | 0 | 0 | 0 |
U13 HAWKS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 STORM | -- |
U13 HAWKS | -- |
Period 1 |
---|
U13 HAWKS at 6:50 - #6 Chase Tucker |
Period 2 |
U13 STORM at 7:48 - #11 Mitchell Anstey |
U13 STORM at 2:27 - #3 Gabe Roberts |
U13 STORM at 0:52 - #10 Jackson Jones |
U13 HAWKS at 0:44 - #14 Joshua Schneider |
Period 3 |
U13 STORM at 12:14 - #13 Aaron Hancock |
U13 STORM at 6:33 - #10 Jackson Jones |
Period 1 |
---|
U13 HAWKS at 7:27 - #7 Michael Sacrey for Rough Minor 6.7K(2 pim) |
U13 STORM at 7:27 - #14 Kashton Coady for Rough Minor 6.7K(2 pim) |
U13 STORM at 7:27 - #5 Jack Pilgrim for Rough Minor 6.7K(2 pim) |
Period 2 |
U13 HAWKS at 3:27 - #14 Joshua Schneider for Rough Minor 6.7K(2 pim) |
U13 STORM at 3:27 - #15 Kaeson Thompson for Rough Minor 6.7K(2 pim) |
Period 3 |
U13 STORM at 4:53 - #3 Gabe Roberts for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jackson Jones | 2 | 0 | 2 | 0.00 |
3 | Gabe Roberts | 1 | 0 | 1 | 2.00 |
11 | Mitchell Anstey | 1 | 0 | 1 | 0.00 |
13 | Aaron Hancock | 1 | 0 | 1 | 0.00 |
2 | Dachi Kutateladze | 0 | 0 | 0 | 0.00 |
4 | Alek Embleton | 0 | 0 | 0 | 0.00 |
5 | Jack Pilgrim | 0 | 0 | 0 | 2.00 |
6 | Mikaela Marriner | 0 | 0 | 0 | 0.00 |
7 | Millie Emberley | 0 | 0 | 0 | 0.00 |
14 | Kashton Coady | 0 | 0 | 0 | 2.00 |
15 | Kaeson Thompson | 0 | 0 | 0 | 2.00 |
16 | Cohen Taylor | 0 | 0 | 0 | 0.00 |
23 | Max Morris (AP) | 0 | 0 | 0 | 0.00 |
29 | Landon Swain | 0 | 0 | 0 | 0.00 |
43 | Ezekiel Priest (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Landon Swain | 45:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Chase Tucker | 1 | 0 | 1 | 0.00 |
14 | Joshua Schneider | 1 | 0 | 1 | 2.00 |
1 | Lucas Turner (AP) | 0 | 0 | 0 | 0.00 |
2 | Noah McNeil | 0 | 0 | 0 | 0.00 |
3 | Jayce Clarke | 0 | 0 | 0 | 0.00 |
4 | Chase Power | 0 | 0 | 0 | 0.00 |
5 | Zayden Ish | 0 | 0 | 0 | 0.00 |
7 | Michael Sacrey | 0 | 0 | 0 | 2.00 |
9 | Easton Dalley | 0 | 0 | 0 | 0.00 |
11 | Hansen Belvin | 0 | 0 | 0 | 0.00 |
16 | Kai Ranger | 0 | 0 | 0 | 0.00 |
17 | Jax Maclennan | 0 | 0 | 0 | 0.00 |
21 | Hadley MacIsaac (AP) | 0 | 0 | 0 | 0.00 |
25 | Matthew Murphy (AP) | 0 | 0 | 0 | 0.00 |
25 | Udhay Singh Nandha (AP) | 0 | 0 | 0 | 0.00 |
29 | Anthony Cope (AP) | 0 | 0 | 0 | 0.00 |
29 | Gavin Widera | 0 | 0 | 0 | 0.00 |
37 | Ayaan Sameer (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Gavin Widera | 45:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Parker Harris, Linesman |
Reid Martyshuk, Linesman |
Ryder D, Referee |