U13 HAWKS | 12 |
U13 STORM | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13240060 | Sat, Mar. 08, 2025 6:45 PM | Centerfire Place | U13 HAWKS | U13 STORM |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 HAWKS | 6 | 4 | 2 | 12 |
U13 STORM | 2 | 2 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 HAWKS | 0 | 0 | 0 | 0 |
U13 STORM | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 HAWKS | -- |
U13 STORM | -- |
Period 1 |
---|
U13 HAWKS at 15:43 - #13 Landon Hillier for Trip Minor 7.4(2 pim) |
U13 HAWKS at 14:01 - #17 Jax Maclennan for Interference Minor 7.3a(2 pim) |
U13 HAWKS at 13:14 - #11 Hansen Belvin for Trip Minor 7.4(2 pim) |
U13 STORM at 7:57 - #16 Cohen Taylor for Interference Minor 7.3a(2 pim) |
U13 STORM at 2:33 - #13 Aaron Hancock for Cross Check Minor 8.2(2 pim) |
U13 HAWKS at 0:03 - #14 Joshua Schneider for Cross Check Minor 8.2(2 pim) |
Period 2 |
U13 STORM at 12:55 - #3 Gabe Roberts for Head Contact Minor 6.5a(2 pim) |
U13 HAWKS at 11:27 - #17 Jax Maclennan for Slash Minor 8.4(2 pim) |
U13 STORM at 9:36 - #15 Kaeson Thompson for Rough Minor 6.7K(2 pim) |
U13 STORM at 7:37 - #14 Kashton Coady for Rough Minor 6.7K(2 pim) |
U13 STORM at 7:37 - #14 Kashton CoadyServed by #11 Mitchell Anstey for Rough Minor 6.7K(2 pim) |
U13 HAWKS at 7:37 - #7 Michael Sacrey for Rough Minor 6.7K(2 pim) |
U13 HAWKS at 3:05 - #14 Joshua Schneider for Rough Minor 6.7K(2 pim) |
Period 3 |
U13 HAWKS at 15:03 - #7 Michael Sacrey for Trip Minor 7.4(2 pim) |
U13 STORM at 4:95 - #5 Jack Pilgrim for Rough Minor 6.7K(2 pim) |
U13 HAWKS at 0:49 - #7 Michael Sacrey for Rough Minor 6.7K(2 pim) |
U13 HAWKS at 0:00 - #17 Jax Maclennan for Rough Minor 6.7K(2 pim) |
U13 STORM at 0:00 - #15 Kaeson Thompson for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Mason Pearcey | 2 | 3 | 5 | 0.00 |
14 | Joshua Schneider | 4 | 0 | 4 | 4.00 |
11 | Hansen Belvin | 2 | 1 | 3 | 2.00 |
3 | Jayce Clarke | 2 | 0 | 2 | 0.00 |
13 | Landon Hillier | 0 | 2 | 2 | 2.00 |
2 | Noah McNeil | 1 | 0 | 1 | 0.00 |
16 | Kai Ranger | 1 | 0 | 1 | 0.00 |
6 | Chase Tucker | 0 | 1 | 1 | 0.00 |
7 | Michael Sacrey | 0 | 1 | 1 | 6.00 |
1 | Lucas Turner (AP) | 0 | 0 | 0 | 0.00 |
4 | Chase Power | 0 | 0 | 0 | 0.00 |
5 | Zayden Ish | 0 | 0 | 0 | 0.00 |
9 | Easton Dalley | 0 | 0 | 0 | 0.00 |
17 | Jax Maclennan | 0 | 0 | 0 | 6.00 |
21 | Hadley MacIsaac (AP) | 0 | 0 | 0 | 0.00 |
25 | Matthew Murphy (AP) | 0 | 0 | 0 | 0.00 |
25 | Udhay Singh Nandha (AP) | 0 | 0 | 0 | 0.00 |
29 | Anthony Cope (AP) | 0 | 0 | 0 | 0.00 |
29 | Gavin Widera | 0 | 0 | 0 | 0.00 |
37 | Ayaan Sameer (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Gavin Widera | 45:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Cohen Taylor | 3 | 1 | 4 | 2.00 |
10 | Jackson Jones | 1 | 2 | 3 | 0.00 |
11 | Mitchell Anstey | 2 | 0 | 2 | 0.00 |
3 | Gabe Roberts | 1 | 1 | 2 | 2.00 |
5 | Jack Pilgrim | 0 | 2 | 2 | 2.00 |
12 | Mikaela Marriner | 1 | 0 | 1 | 0.00 |
4 | Alek Embleton | 0 | 1 | 1 | 0.00 |
1 | Ronan Wanner (AP) | 0 | 0 | 0 | 0.00 |
2 | Dachi Kutateladze | 0 | 0 | 0 | 0.00 |
7 | Millie Emberley | 0 | 0 | 0 | 0.00 |
13 | Aaron Hancock | 0 | 0 | 0 | 2.00 |
14 | Kashton Coady | 0 | 0 | 0 | 4.00 |
15 | Kaeson Thompson | 0 | 0 | 0 | 4.00 |
17 | Elliot Fediuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ronan Wanner (AP) | 45:00 | 12 | 0 | -12 | -Infinity |
Name |
---|
Brandon Donahue, Linesman |
Liam B, Referee |