U13 STORM | 5 |
U13 FALCONS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13240062 | Wed, Mar. 12, 2025 5:30 PM | Centerfire Place | U13 STORM | U13 FALCONS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 STORM | 1 | 2 | 2 | 5 |
U13 FALCONS | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 STORM | 0 | 0 | 0 | 0 |
U13 FALCONS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 STORM | -- |
U13 FALCONS | -- |
Period 1 |
---|
U13 STORM at 12:00 - #5 Jack Pilgrim from #10 Jackson Jones |
U13 FALCONS at 8:58 - #8 Lincoln Simms |
Period 2 |
U13 STORM at 12:05 - #9 Gordy Pittman from #5 Jack Pilgrim and #14 Kashton Coady |
U13 FALCONS at 2:55 - #5 Aiden Breen |
U13 STORM at 1:44 - #9 Gordy Pittman |
Period 3 |
U13 FALCONS at 6:37 - #3 Callan Upper from #15 Lily Lukianchuk |
U13 STORM at 5:34 - #16 Cohen Taylor |
U13 STORM at 2:10 - #14 Kashton Coady from #3 Gabe Roberts |
Period 1 |
---|
U13 STORM at 6:36 - #3 Gabe Roberts for Slash Minor 8.4(2 pim) |
U13 STORM at 5:55 - #4 Alek Embleton for Body Contact Minor 6.2a / b(2 pim) |
U13 STORM at 1:33 - #14 Kashton Coady for Trip Minor 7.4(2 pim) |
U13 FALCONS at 0:06 - #16 Mason Travers for Slash Minor 8.4(2 pim) |
Period 2 |
U13 STORM at 11:16 - #9 Gordy Pittman for Trip Minor 7.4(2 pim) |
U13 STORM at 8:23 - #4 Alek Embleton for Slash Minor 8.4(2 pim) |
U13 STORM at 6:26 - #14 Kashton Coady for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
U13 STORM at 10:02 - #13 Aaron Hancock for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Gordy Pittman | 2 | 0 | 2 | 2.00 |
5 | Jack Pilgrim | 1 | 1 | 2 | 0.00 |
14 | Kashton Coady | 1 | 1 | 2 | 6.00 |
16 | Cohen Taylor | 1 | 0 | 1 | 0.00 |
3 | Gabe Roberts | 0 | 1 | 1 | 2.00 |
10 | Jackson Jones | 0 | 1 | 1 | 0.00 |
2 | Dachi Kutateladze | 0 | 0 | 0 | 0.00 |
4 | Alek Embleton | 0 | 0 | 0 | 4.00 |
7 | Millie Emberley | 0 | 0 | 0 | 0.00 |
11 | Mitchell Anstey | 0 | 0 | 0 | 0.00 |
12 | Mikaela Marriner | 0 | 0 | 0 | 0.00 |
13 | Aaron Hancock | 0 | 0 | 0 | 2.00 |
15 | Kaeson Thompson | 0 | 0 | 0 | 0.00 |
17 | Elliot Fediuk | 0 | 0 | 0 | 0.00 |
29 | Landon Swain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Landon Swain | 45:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Callan Upper | 1 | 0 | 1 | 0.00 |
5 | Aiden Breen | 1 | 0 | 1 | 0.00 |
8 | Lincoln Simms | 1 | 0 | 1 | 0.00 |
15 | Lily Lukianchuk | 0 | 1 | 1 | 0.00 |
2 | Easton Terry | 0 | 0 | 0 | 0.00 |
7 | Ryan Landry | 0 | 0 | 0 | 0.00 |
9 | Jamie Dawson | 0 | 0 | 0 | 0.00 |
10 | Kenneth Mercer | 0 | 0 | 0 | 0.00 |
11 | Cohen Courtoreille | 0 | 0 | 0 | 0.00 |
12 | Carter Cameron | 0 | 0 | 0 | 0.00 |
13 | Lincoln Leatham | 0 | 0 | 0 | 0.00 |
16 | Mason Travers | 0 | 0 | 0 | 2.00 |
17 | Tyren Courtoreille | 0 | 0 | 0 | 0.00 |
29 | Anthony Cope (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Anthony Cope (AP) | 45:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Brodie E, Linesman |
Logan Wiley, Referee |
Parker Harris, Linesman |