U13 HAWKS | 3 |
U13 STORM | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13240069 | Mon, Mar. 17, 2025 8:15 PM | Centerfire Place | U13 HAWKS | U13 STORM |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 HAWKS | 1 | 2 | 0 | 3 |
U13 STORM | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 HAWKS | 0 | 0 | 0 | 0 |
U13 STORM | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 HAWKS | -- |
U13 STORM | -- |
Period 1 |
---|
U13 HAWKS at 14:48 - #14 Joshua Schneider |
Period 2 |
U13 HAWKS at 13:12 - #12 Mason Pearcey |
U13 HAWKS at 4:02 - #16 Kai Ranger from #7 Michael Sacrey |
Period 3 |
No Scoring |
Period 1 |
---|
U13 HAWKS at 7:03 - #7 Michael Sacrey for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
U13 HAWKS at 2:29 - #4 Chase Power for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
U13 HAWKS at 5:23 - #17 Jax Maclennan for Body Contact Minor 6.2a / b(2 pim) |
U13 HAWKS at 0:01 - #14 Joshua Schneider for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Mason Pearcey | 1 | 0 | 1 | 0.00 |
14 | Joshua Schneider | 1 | 0 | 1 | 2.00 |
16 | Kai Ranger | 1 | 0 | 1 | 0.00 |
7 | Michael Sacrey | 0 | 1 | 1 | 2.00 |
3 | Jayce Clarke | 0 | 0 | 0 | 0.00 |
4 | Chase Power | 0 | 0 | 0 | 4.00 |
5 | Zayden Ish | 0 | 0 | 0 | 0.00 |
6 | Chase Tucker | 0 | 0 | 0 | 0.00 |
9 | Easton Dalley | 0 | 0 | 0 | 0.00 |
11 | Hansen Belvin | 0 | 0 | 0 | 0.00 |
13 | Landon Hillier | 0 | 0 | 0 | 0.00 |
17 | Jax Maclennan | 0 | 0 | 0 | 2.00 |
21 | Hadley MacIsaac (AP) | 0 | 0 | 0 | 0.00 |
25 | Matthew Murphy (AP) | 0 | 0 | 0 | 0.00 |
29 | Gavin Widera | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Gavin Widera | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Dachi Kutateladze | 0 | 0 | 0 | 0.00 |
3 | Gabe Roberts | 0 | 0 | 0 | 0.00 |
4 | Alek Embleton | 0 | 0 | 0 | 0.00 |
5 | Jack Pilgrim | 0 | 0 | 0 | 0.00 |
7 | Millie Emberley | 0 | 0 | 0 | 0.00 |
9 | Gordy Pittman | 0 | 0 | 0 | 0.00 |
10 | Jackson Jones | 0 | 0 | 0 | 0.00 |
11 | Mitchell Anstey | 0 | 0 | 0 | 0.00 |
12 | Mikaela Marriner | 0 | 0 | 0 | 0.00 |
13 | Aaron Hancock | 0 | 0 | 0 | 0.00 |
14 | Kashton Coady | 0 | 0 | 0 | 0.00 |
15 | Kaeson Thompson | 0 | 0 | 0 | 0.00 |
16 | Cohen Taylor | 0 | 0 | 0 | 0.00 |
17 | Elliot Fediuk | 0 | 0 | 0 | 0.00 |
27 | Carson Toutant (AP) | 0 | 0 | 0 | 0.00 |
29 | Landon Swain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Landon Swain | 45:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Ethan Sturge, Linesman |
Jackson Courtney, Linesman |
Logan Wiley, Referee |