U13 HAWKS | 3 |
U13 STORM | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13240101 | Thu, Mar. 20, 2025 8:30 PM | Frank Lacroix Arena | U13 HAWKS | U13 STORM |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 HAWKS | 2 | 0 | 1 | 3 |
U13 STORM | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 HAWKS | 0 | 0 | 0 | 0 |
U13 STORM | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 HAWKS | -- |
U13 STORM | -- |
Period 1 |
---|
U13 STORM at 12:28 - #16 Cohen Taylor from #15 Kaeson Thompson |
U13 HAWKS at 12:12 - #14 Joshua Schneider |
U13 HAWKS at 11:05 - #12 Mason Pearcey |
Period 2 |
No Scoring |
Period 3 |
U13 HAWKS at 8:32 - #6 Chase Tucker from #14 Joshua Schneider |
U13 STORM at 3:25 - #3 Gabe Roberts from #13 Aaron Hancock |
Period 1 |
---|
U13 STORM at 7:03 - #9 Gordy Pittman for Trip Minor 7.4(2 pim) |
Period 2 |
U13 STORM at 10:35 - #14 Kashton Coady for Trip Minor 7.4(2 pim) |
U13 HAWKS at 5:06 - #14 Joshua Schneider for Body Contact Minor 6.2a / b(2 pim) |
U13 HAWKS at 4:12 - #7 Michael Sacrey for Slash Minor 8.4(2 pim) |
U13 HAWKS at 2:46 - #17 Jax Maclennan for Rough Minor 6.7K(2 pim) |
U13 STORM at 0:03 - #5 Jack Pilgrim for Slash Minor 8.4(2 pim) |
Period 3 |
U13 STORM at 11:36 - #14 Kashton Coady for Hooking Minor 7.2a(2 pim) |
U13 STORM at 2:46 - #16 Cohen Taylor for Rough Minor 6.7K(2 pim) |
U13 STORM at 2:23 - #9 Gordy Pittman for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Joshua Schneider | 1 | 1 | 2 | 2.00 |
6 | Chase Tucker | 1 | 0 | 1 | 0.00 |
12 | Mason Pearcey | 1 | 0 | 1 | 0.00 |
2 | Noah McNeil | 0 | 0 | 0 | 0.00 |
3 | Jayce Clarke | 0 | 0 | 0 | 0.00 |
4 | Chase Power | 0 | 0 | 0 | 0.00 |
7 | Michael Sacrey | 0 | 0 | 0 | 2.00 |
9 | Easton Dalley | 0 | 0 | 0 | 0.00 |
11 | Hansen Belvin | 0 | 0 | 0 | 0.00 |
16 | Kai Ranger | 0 | 0 | 0 | 0.00 |
17 | Jax Maclennan | 0 | 0 | 0 | 2.00 |
21 | Hadley MacIsaac (AP) | 0 | 0 | 0 | 0.00 |
25 | Udhay Singh Nandha (AP) | 0 | 0 | 0 | 0.00 |
29 | Gavin Widera | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Gavin Widera | 39:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Gabe Roberts | 1 | 0 | 1 | 0.00 |
16 | Cohen Taylor | 1 | 0 | 1 | 2.00 |
13 | Aaron Hancock | 0 | 1 | 1 | 0.00 |
15 | Kaeson Thompson | 0 | 1 | 1 | 0.00 |
2 | Dachi Kutateladze | 0 | 0 | 0 | 0.00 |
4 | Alek Embleton | 0 | 0 | 0 | 0.00 |
5 | Jack Pilgrim | 0 | 0 | 0 | 2.00 |
7 | Millie Emberley | 0 | 0 | 0 | 0.00 |
9 | Gordy Pittman | 0 | 0 | 0 | 4.00 |
10 | Jackson Jones | 0 | 0 | 0 | 0.00 |
11 | Mitchell Anstey | 0 | 0 | 0 | 0.00 |
12 | Mikaela Marriner | 0 | 0 | 0 | 0.00 |
14 | Kashton Coady | 0 | 0 | 0 | 4.00 |
17 | Elliot Fediuk | 0 | 0 | 0 | 0.00 |
29 | Landon Swain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Landon Swain | 39:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Cohen Mattern, Referee |
Ethan Sturge, Linesman |
Jackson Courtney, Linesman |