U13 - Tier 4 - U13 STORM
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 WBHL Season | U13 FALCONS | Wood Buffalo Hockey League - U13 - Tier 4 | 29 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 Season WBHL | U13 EAGLES | Wood Buffalo Hockey League - U13 - Tier 4 | 31 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 Season WBHL | U13 DRAGONS | Wood Buffalo Hockey League - U13 - Tier 5/6 | 31 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 Season WBHL | U13 STORM | Wood Buffalo Hockey League - U13 - Tier 4 | 31 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 Season WBHL | U13 MUSTANGS | Wood Buffalo Hockey League - U13 - Tier 5/6 | 31 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026 WBHL Season
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | Khan, Afraz | 1 | 0 | 1 | 0 | 45:00 | 7 | 0 | -7 | -∞ | 9.33 | 0 |
Game By Game League
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 3/6/2025 | @ U13 FALCONS | 0 | 1 | 0 | 45:00 | 0 | -7 | 7 | 0.00 | 9.33 | 0 |