U13 EAGLES | 7 |
U13 STORM | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13240030 | Sat, Feb. 01, 2025 3:15 PM | Centerfire Place | U13 EAGLES | U13 STORM |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 EAGLES | 4 | 1 | 2 | 7 |
U13 STORM | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 EAGLES | 0 | 0 | 0 | 0 |
U13 STORM | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 EAGLES | -- |
U13 STORM | -- |
Period 1 |
---|
U13 EAGLES at 14:33 - #11 Kasey Kennedy from #17 Jackson Abbott |
U13 STORM at 13:22 - #10 Jackson Jones |
U13 EAGLES at 11:17 - #2 Jayden Lee |
U13 EAGLES at 9:59 - #11 Kasey Kennedy |
U13 EAGLES at 4:39 - #4 Austyn Dupuis |
Period 2 |
U13 STORM at 9:14 - #10 Jackson Jones |
U13 STORM at 4:37 - #9 Gordy Pittman |
U13 EAGLES at 0:01 - #3 Kaeleb Cole |
Period 3 |
U13 EAGLES at 14:39 - #2 Jayden Lee from #11 Kasey Kennedy |
U13 EAGLES at 4:44 - #11 Kasey Kennedy |
U13 STORM at 4:35 - #11 Mitchell Anstey |
U13 STORM at 2:32 - #10 Jackson Jones |
Period 1 |
---|
U13 STORM at 12:41 - #4 Alek Embleton for Trip Minor 7.4(2 pim) |
U13 EAGLES at 2:24 - #17 Jackson Abbott for Cross Check Minor 8.2(2 pim) |
Period 2 |
U13 STORM at 10:09 - #2 Dachi Kutateladze for Trip Minor 7.4(2 pim) |
U13 EAGLES at 5:43 - #17 Jackson Abbott for Trip Minor 7.4(2 pim) |
Period 3 |
U13 STORM at 3:39 - #11 Mitchell Anstey for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kasey Kennedy | 3 | 1 | 4 | 0.00 |
2 | Jayden Lee | 2 | 0 | 2 | 0.00 |
3 | Kaeleb Cole | 1 | 0 | 1 | 0.00 |
4 | Austyn Dupuis | 1 | 0 | 1 | 0.00 |
17 | Jackson Abbott | 0 | 1 | 1 | 4.00 |
5 | Liam Hore | 0 | 0 | 0 | 0.00 |
6 | Austin Fulkerson | 0 | 0 | 0 | 0.00 |
7 | Holt Knelsen | 0 | 0 | 0 | 0.00 |
9 | Koda Mercredi | 0 | 0 | 0 | 0.00 |
12 | Nathan Beaton | 0 | 0 | 0 | 0.00 |
13 | Lethyn Whiteknife | 0 | 0 | 0 | 0.00 |
14 | Declan Slugoski | 0 | 0 | 0 | 0.00 |
15 | Max Pearce | 0 | 0 | 0 | 0.00 |
41 | Zachary Lewis (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Liam Hore | 45:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jackson Jones | 3 | 0 | 3 | 0.00 |
9 | Gordy Pittman | 1 | 0 | 1 | 0.00 |
11 | Mitchell Anstey | 1 | 0 | 1 | 2.00 |
2 | Dachi Kutateladze | 0 | 0 | 0 | 2.00 |
4 | Alek Embleton | 0 | 0 | 0 | 2.00 |
7 | Millie Emberley | 0 | 0 | 0 | 0.00 |
12 | Mikaela Marriner | 0 | 0 | 0 | 0.00 |
13 | Aaron Hancock | 0 | 0 | 0 | 0.00 |
15 | Kaeson Thompson | 0 | 0 | 0 | 0.00 |
16 | Cohen Taylor | 0 | 0 | 0 | 0.00 |
17 | Elliot Fediuk | 0 | 0 | 0 | 0.00 |
23 | Theo Van Lingen (AP) | 0 | 0 | 0 | 0.00 |
29 | Landon Swain | 0 | 0 | 0 | 0.00 |
31 | Afraz Khan (AP) | 0 | 0 | 0 | 0.00 |
43 | Ezekiel Priest (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Landon Swain | 45:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
#13 Lethyn Whiteknife |
Andrew Spurrell, Linesman |
Brody Reashore, Referee |