U13 EAGLES | 8 |
U13 FALCONS | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13240037 | Sat, Feb. 15, 2025 9:15 AM | Centerfire Place | U13 EAGLES | U13 FALCONS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 EAGLES | 1 | 1 | 6 | 8 |
U13 FALCONS | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 EAGLES | 0 | 0 | 0 | 0 |
U13 FALCONS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 EAGLES | -- |
U13 FALCONS | -- |
Period 1 |
---|
U13 EAGLES at 12:23 - #17 Jackson Abbott |
Period 2 |
U13 FALCONS at 14:03 - #13 Lincoln Leatham |
U13 EAGLES at 11:26 - #2 Jayden Lee from #3 Kaeleb Cole and #7 Holt Knelsen |
Period 3 |
U13 EAGLES at 17:12 - #11 Kasey Kennedy from #8 Jonas Marshall |
U13 EAGLES at 16:16 - #4 Austyn Dupuis |
U13 EAGLES at 6:19 - #41 Zachary Lewis |
U13 EAGLES at 5:43 - #4 Austyn Dupuis |
U13 EAGLES at 5:18 - #4 Austyn Dupuis |
U13 EAGLES at 0:04 - #41 Zachary Lewis from #3 Kaeleb Cole |
Period 1 |
---|
U13 FALCONS at 9:18 - #9 Jamie Dawson for Body Contact Minor 6.2a / b(2 pim) |
U13 EAGLES at 6:36 - #17 Jackson Abbott for Slash Minor 8.4(2 pim) |
U13 EAGLES at 2:56 - #4 Austyn Dupuis for Slash Minor 8.4(2 pim) |
Period 2 |
U13 EAGLES at 16:07 - #17 Jackson Abbott for Body Contact Minor 6.2a / b(2 pim) |
U13 EAGLES at 1:19 - #17 Jackson Abbott for Slash Minor 8.4(2 pim) |
Period 3 |
U13 EAGLES at 16:51 - #17 Jackson AbbottServed by #8 Jonas Marshall for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Austyn Dupuis | 3 | 0 | 3 | 2.00 |
41 | Zachary Lewis (AP) | 2 | 0 | 2 | 0.00 |
3 | Kaeleb Cole | 0 | 2 | 2 | 0.00 |
2 | Jayden Lee | 1 | 0 | 1 | 0.00 |
11 | Kasey Kennedy | 1 | 0 | 1 | 0.00 |
17 | Jackson Abbott | 1 | 0 | 1 | 8.00 |
7 | Holt Knelsen | 0 | 1 | 1 | 0.00 |
8 | Jonas Marshall | 0 | 1 | 1 | 0.00 |
12 | Nathan Beaton | 0 | 0 | 0 | 0.00 |
13 | Lethyn Whiteknife | 0 | 0 | 0 | 0.00 |
14 | Declan Slugoski | 0 | 0 | 0 | 0.00 |
15 | Max Pearce | 0 | 0 | 0 | 0.00 |
23 | Jax Manuel (AP) | 0 | 0 | 0 | 0.00 |
31 | Anthony Cope (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Anthony Cope (AP) | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Lincoln Leatham | 1 | 0 | 1 | 0.00 |
2 | Easton Terry | 0 | 0 | 0 | 0.00 |
3 | Callan Upper | 0 | 0 | 0 | 0.00 |
8 | Lincoln Simms | 0 | 0 | 0 | 0.00 |
9 | Jamie Dawson | 0 | 0 | 0 | 2.00 |
11 | Cohen Courtoreille | 0 | 0 | 0 | 0.00 |
12 | Carter Cameron | 0 | 0 | 0 | 0.00 |
15 | Lily Lukianchuk | 0 | 0 | 0 | 0.00 |
17 | Tyren Courtoreille | 0 | 0 | 0 | 0.00 |
29 | Emmett Stevens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Emmett Stevens | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
#8 Jonas Marshall |
Connor, Linesman |
Owen Hawkins, Referee |
Reid Martyshuk, Linesman |