U13 - Tier 4 - U13 EAGLES
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 WBHL Season | U15 SHARKS | Wood Buffalo Hockey League - U15 - Tier 5/6 | 31 | 11 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 Season WBHL | U13 EAGLES | Wood Buffalo Hockey League - U13 - Tier 4 | 31 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 Season WBHL | U13 STORM | Wood Buffalo Hockey League - U13 - Tier 4 | 31 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 Season WBHL | U13 FALCONS | Wood Buffalo Hockey League - U13 - Tier 4 | 29 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 Season WBHL | U13 HAWKS | Wood Buffalo Hockey League - U13 - Tier 4 | 29 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 Season WBHL | U13 SHARKS | Wood Buffalo Hockey League - U13 - Tier 5/6 | 31 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026 WBHL Season
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | Cope, Anthony | 1 | 1 | 0 | 0 | 60:00 | 1 | 0 | -1 | -∞ | 1.00 | 0 |
Game By Game League
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/15/2025 | vs U13 FALCONS | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |