U13 HAWKS | 6 |
U13 STORM | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13240038 | Mon, Mar. 10, 2025 8:15 PM | Centerfire Place | U13 HAWKS | U13 STORM |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 HAWKS | 1 | 3 | 2 | 6 |
U13 STORM | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 HAWKS | 0 | 0 | 0 | 0 |
U13 STORM | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 HAWKS | -- |
U13 STORM | -- |
Period 1 |
---|
U13 STORM at 2:54 - #11 Mitchell Anstey from #10 Jackson Jones |
U13 HAWKS at 0:16 - #6 Chase Tucker |
Period 2 |
U13 HAWKS at 11:26 - #6 Chase Tucker from #14 Joshua Schneider |
U13 HAWKS at 8:31 - #16 Kai Ranger from #14 Joshua Schneider |
U13 HAWKS at 7:57 - #9 Easton Dalley from #16 Kai Ranger |
U13 STORM at 3:10 - #2 Dachi Kutateladze from #15 Kaeson Thompson |
Period 3 |
U13 STORM at 10:49 - #15 Kaeson Thompson from #16 Cohen Taylor |
U13 HAWKS at 5:52 - #2 Noah McNeil from #17 Jax Maclennan |
U13 HAWKS at 1:08 - #4 Chase Power from #6 Chase Tucker and #2 Noah McNeil |
Period 1 |
---|
U13 STORM at 2:15 - #2 Dachi Kutateladze for Head Contact Minor 6.5a(2 pim) |
Period 2 |
U13 HAWKS at 15:00 - #14 Joshua Schneider for Rough Minor 6.7K(2 pim) |
U13 STORM at 15:00 - #5 Jack Pilgrim for Rough Minor 6.7K(2 pim) |
U13 STORM at 13:46 - Bench PenaltyServed by #11 Mitchell Anstey for Bench Minor(2 pim) |
Period 3 |
U13 HAWKS at 14:31 - #7 Michael Sacrey for Rough Minor 6.7K(2 pim) |
U13 STORM at 11:20 - #3 Gabe Roberts for Body Contact Minor 6.2a / b(2 pim) |
U13 HAWKS at 11:05 - #11 Hansen Belvin for Trip Minor 7.4(2 pim) |
U13 HAWKS at 9:06 - #7 Michael SacreyServed by #6 Chase Tucker for Head Contact Major 6.5b / d(5 pim) |
U13 HAWKS at 9:06 - #14 Joshua Schneider for Rough Minor 6.7K(2 pim) |
U13 STORM at 9:06 - #14 Kashton Coady for Rough Minor 6.7K(2 pim) |
U13 STORM at 9:06 - #11 Mitchell AnsteyServed by #4 Alek Embleton for Head Contact Major 6.5b / d(5 pim) |
U13 HAWKS at 8:04 - #2 Noah McNeil for Hooking Minor 7.2a(2 pim) |
U13 STORM at 5:52 - #14 Kashton Coady for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Chase Tucker | 2 | 1 | 3 | 0.00 |
2 | Noah McNeil | 1 | 1 | 2 | 2.00 |
16 | Kai Ranger | 1 | 1 | 2 | 0.00 |
14 | Joshua Schneider | 0 | 2 | 2 | 4.00 |
4 | Chase Power | 1 | 0 | 1 | 0.00 |
9 | Easton Dalley | 1 | 0 | 1 | 0.00 |
17 | Jax Maclennan | 0 | 1 | 1 | 0.00 |
3 | Jayce Clarke | 0 | 0 | 0 | 0.00 |
7 | Michael Sacrey | 0 | 0 | 0 | 7.00 |
11 | Hansen Belvin | 0 | 0 | 0 | 2.00 |
12 | Mason Pearcey | 0 | 0 | 0 | 0.00 |
25 | Matthew Murphy (AP) | 0 | 0 | 0 | 0.00 |
29 | Gavin Widera | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Gavin Widera | 45:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Kaeson Thompson | 1 | 1 | 2 | 0.00 |
2 | Dachi Kutateladze | 1 | 0 | 1 | 2.00 |
11 | Mitchell Anstey | 1 | 0 | 1 | 5.00 |
10 | Jackson Jones | 0 | 1 | 1 | 0.00 |
16 | Cohen Taylor | 0 | 1 | 1 | 0.00 |
1 | Ronan Wanner (AP) | 0 | 0 | 0 | 0.00 |
3 | Gabe Roberts | 0 | 0 | 0 | 2.00 |
4 | Alek Embleton | 0 | 0 | 0 | 0.00 |
5 | Jack Pilgrim | 0 | 0 | 0 | 2.00 |
7 | Millie Emberley | 0 | 0 | 0 | 0.00 |
9 | Gordy Pittman | 0 | 0 | 0 | 0.00 |
12 | Mikaela Marriner | 0 | 0 | 0 | 0.00 |
13 | Aaron Hancock | 0 | 0 | 0 | 0.00 |
14 | Kashton Coady | 0 | 0 | 0 | 4.00 |
17 | Elliot Fediuk | 0 | 0 | 0 | 0.00 |
23 | Max Morris (AP) | 0 | 0 | 0 | 0.00 |
23 | Theo Van Lingen (AP) | 0 | 0 | 0 | 0.00 |
27 | Carson Toutant (AP) | 0 | 0 | 0 | 0.00 |
29 | Landon Swain | 0 | 0 | 0 | 0.00 |
31 | Afraz Khan (AP) | 0 | 0 | 0 | 0.00 |
31 | Anthony Cope (AP) | 0 | 0 | 0 | 0.00 |
43 | Ezekiel Priest (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Landon Swain | 45:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Brodie E, Linesman |
Cohen Mattern, Linesman |
Owen Hawkins, Referee |